|
|
|
|
| Current Conditions | 5 Minute Updates |
| Conditions at | 8:04pm on 6/6/26 |
| Temperature | 85.9 °F |
| Dew Point | 72.8 °F |
| Humidity | 65% |
| SL Barometer | 29.72 in
0.009 in/sec |
| Wind | SE at 5 mph |
| Wind Gust | 9 mph |
| Beaufort Scale | Light Breeze |
| Heat Index | 92.8 °F |
| Rainfall for Today | 0.00 in |
| Monthly Rain | 1.09 in |
| Yearly Rain (avg. 32.92) | 18.37 in |
| Today's Extremes | |
| High Temperature | 94.4 °F at 4:07pm |
| Low Temperature | 72.8 °F at 12:13am |
| High Heat Index | 105.9 °F at 4:07pm |
| Peak Wind Gust | 14 mph at 4:51pm |
| Year-to-Date Extremes | |
| Highest Temperature | 96.4 °F on 3/15/26 |
| Lowest Temperature | 16.3 °F on 1/27/26 |
| Highest Heat Index | 105.9 °F on 6/6/26 |
| Lowest Wind Chill | 7.9 °F on 1/25/26 |
| Highest Dew Point | 77.4 °F on 4/28/26 |
| Lowest Dew Point | 7.5 °F on 1/17/26 |
| Peak Wind Gust | 33 mph on 5/10/26 |
| Astronomical Data | |
| Sunrise | 6:33am |
| Sunset | 8:32pm |
| Moonrise | 12:45am |
| Moonset | 11:55am |
| Moon Illumination | 72% |
| Moon Day | 21
|
| Other Station Data | |
| Forecast | Mostly cloudy and cooler. Precip possible within 12 hours possibly heavy at times. Windy |
| Cloud Base | 3281 feet |
| Indoor Temperature | 74.1 °F |
| Indoor Humidity | 49% |
|
|
|
|
|
|