|
|
|
|
| Current Conditions | 5 Minute Updates |
| Conditions at | 7:59am on 10/9/26 |
| Temperature | 64.5 °F |
| Dew Point | 60.6 °F |
| Humidity | 87% |
| SL Barometer | 29.95 in
0.007 in/sec |
| Wind | N at 2 mph |
| Wind Gust | 3 mph |
| Beaufort Scale | Light Air |
| Heat Index | 69.7 °F |
| Rainfall for Today | 0.00 in |
| Monthly Rain | 2.67 in |
| Yearly Rain (avg. 32.92) | 31.83 in |
| Today's Extremes | |
| High Temperature | 69.6 °F at 12:00am |
| Low Temperature | 63.9 °F at 7:07am |
| High Heat Index | 73.3 °F at 12:00am |
| Peak Wind Gust | 5 mph at 1:04am |
| Year-to-Date Extremes | |
| Highest Temperature | 105.9 °F on 8/22/26 |
| Lowest Temperature | 16.3 °F on 1/27/26 |
| Highest Heat Index | 124.3 °F on 6/18/26 |
| Lowest Wind Chill | 7.9 °F on 1/25/26 |
| Highest Dew Point | 82.4 °F on 8/28/26 |
| Lowest Dew Point | 7.5 °F on 1/17/26 |
| Peak Wind Gust | 38 mph on 6/20/26 |
| Astronomical Data | |
| Sunrise | 7:34am |
| Sunset | 7:12pm |
| Moonrise | 6:31am |
| Moonset | 6:30pm |
| Moon Illumination | 3% |
| Moon Day | 29
|
| Other Station Data | |
| Forecast | Increasing clouds with little temperature change |
| Cloud Base | 987 feet |
| Indoor Temperature | 73.6 °F |
| Indoor Humidity | 51% |
|
|
|
|
|
|