|
|
|
|
| Current Conditions | 5 Minute Updates |
| Conditions at | 8:04am on 2/10/26 |
| Temperature | 62.4 °F |
| Dew Point | 58.5 °F |
| Humidity | 87% |
| SL Barometer | 30.05 in
0.018 in/sec |
| Wind | SSE at 0 mph |
| Wind Gust | 0 mph |
| Beaufort Scale | Calm |
| Heat Index | 67.6 °F |
| Rainfall for Today | 0.00 in |
| Monthly Rain | 0.00 in |
| Yearly Rain (avg. 32.92) | 1.03 in |
| Today's Extremes | |
| High Temperature | 63.8 °F at 12:00am |
| Low Temperature | 59.4 °F at 5:39am |
| High Heat Index | 68.2 °F at 12:00am |
| Peak Wind Gust | 5 mph at 7:25am |
| Year-to-Date Extremes | |
| Highest Temperature | 86.8 °F on 1/2/26 |
| Lowest Temperature | 16.3 °F on 1/27/26 |
| Highest Heat Index | 84.8 °F on 1/2/26 |
| Lowest Wind Chill | 7.9 °F on 1/25/26 |
| Highest Dew Point | 66.7 °F on 1/7/26 |
| Lowest Dew Point | 7.5 °F on 1/17/26 |
| Peak Wind Gust | 31 mph on 1/8/26 |
| Astronomical Data | |
| Sunrise | 7:15am |
| Sunset | 6:17pm |
| Moonrise | 2:03am |
| Moonset | 12:14pm |
| Moon Illumination | 41% |
| Moon Day | 24
|
| Other Station Data | |
| Forecast | Increasing clouds with little temperature change. Precip possible within 24 to 48 hrs |
| Cloud Base | 979 feet |
| Indoor Temperature | 71.6 °F |
| Indoor Humidity | 45% |
|
|
|
|
|
|