|
|
|
|
| Current Conditions | 5 Minute Updates |
| Conditions at | 11:54am on 4/19/26 |
| Temperature | 63.9 °F |
| Dew Point | 42.2 °F |
| Humidity | 45% |
| SL Barometer | 30.31 in
-0.004 in/sec |
| Wind | ENE at 10 mph |
| Wind Gust | 10 mph |
| Beaufort Scale | Gentle Breeze |
| Heat Index | 64.2 °F |
| Rainfall for Today | 0.85 in |
| Monthly Rain | 4.19 in |
| Yearly Rain (avg. 32.92) | 7.71 in |
| Today's Extremes | |
| High Temperature | 63.9 °F at 11:54am |
| Low Temperature | 46.3 °F at 1:55am |
| High Heat Index | 64.4 °F at 11:53am |
| Peak Wind Gust | 24 mph at 12:17am |
| Year-to-Date Extremes | |
| Highest Temperature | 96.4 °F on 3/15/26 |
| Lowest Temperature | 16.3 °F on 1/27/26 |
| Highest Heat Index | 95.3 °F on 4/17/26 |
| Lowest Wind Chill | 7.9 °F on 1/25/26 |
| Highest Dew Point | 72.9 °F on 4/2/26 |
| Lowest Dew Point | 7.5 °F on 1/17/26 |
| Peak Wind Gust | 31 mph on 1/8/26 |
| Astronomical Data | |
| Sunrise | 7:01am |
| Sunset | 8:02pm |
| Moonrise | 8:23am |
| Moonset | 11:05pm |
| Moon Illumination | 5% |
| Moon Day | 3
|
| Other Station Data | |
| Forecast | Mostly clear with little temperature change |
| Cloud Base | 5434 feet |
| Indoor Temperature | 70.7 °F |
| Indoor Humidity | 50% |
|
|
|
|
|
|