|
|
|
|
| Current Conditions | 5 Minute Updates |
| Conditions at | 10:49pm on 12/15/25 |
| Temperature | 44.4 °F |
| Dew Point | 34.5 °F |
| Humidity | 68% |
| SL Barometer | 30.27 in
-0.010 in/sec |
| Wind | S at 0 mph |
| Wind Gust | 0 mph |
| Beaufort Scale | Calm |
| Heat Index | 47.1 °F |
| Rainfall for Today | 0.00 in |
| Monthly Rain | 0.05 in |
| Yearly Rain (avg. 32.92) | 27.91 in |
| Today's Extremes | |
| High Temperature | 60.4 °F at 4:04pm |
| Low Temperature | 36.5 °F at 7:31am |
| High Heat Index | 60.2 °F at 4:04pm |
| Peak Wind Gust | 4 mph at 5:44am |
| Year-to-Date Extremes | |
| Highest Temperature | 103.3 °F on 5/14/25 |
| Lowest Temperature | 13.7 °F on 1/22/25 |
| Highest Heat Index | 114.0 °F on 6/8/25 |
| Lowest Wind Chill | 6.4 °F on 2/20/25 |
| Highest Dew Point | 80.1 °F on 6/21/25 |
| Lowest Dew Point | 7.2 °F on 3/19/25 |
| Peak Wind Gust | 41 mph on 3/4/25 |
| Astronomical Data | |
| Sunrise | 7:21am |
| Sunset | 5:37pm |
| Moonrise | 3:32am |
| Moonset | 2:30pm |
| Moon Illumination | 13% |
| Moon Day | 27
|
| Other Station Data | |
| Forecast | Partly cloudy with little temperature change |
| Cloud Base | 2471 feet |
| Indoor Temperature | 69.2 °F |
| Indoor Humidity | 43% |
|
|
|
|
|
|