|
|
|
|
| Current Conditions | 5 Minute Updates |
| Conditions at | 11:44am on 9/13/26 |
| Temperature | 88.4 °F |
| Dew Point | 74.2 °F |
| Humidity | 63% |
| SL Barometer | 29.97 in
-0.007 in/sec |
| Wind | SSE at 4 mph |
| Wind Gust | 13 mph |
| Beaufort Scale | Light Breeze |
| Heat Index | 97.5 °F |
| Rainfall for Today | 0.00 in |
| Monthly Rain | 0.00 in |
| Yearly Rain (avg. 32.92) | 29.04 in |
| Today's Extremes | |
| High Temperature | 88.4 °F at 11:44am |
| Low Temperature | 77.8 °F at 6:25am |
| High Heat Index | 97.6 °F at 11:37am |
| Peak Wind Gust | 17 mph at 12:05am |
| Year-to-Date Extremes | |
| Highest Temperature | 105.9 °F on 8/22/26 |
| Lowest Temperature | 16.3 °F on 1/27/26 |
| Highest Heat Index | 124.3 °F on 6/18/26 |
| Lowest Wind Chill | 7.9 °F on 1/25/26 |
| Highest Dew Point | 82.4 °F on 8/28/26 |
| Lowest Dew Point | 7.5 °F on 1/17/26 |
| Peak Wind Gust | 38 mph on 6/20/26 |
| Astronomical Data | |
| Sunrise | 7:20am |
| Sunset | 7:44pm |
| Moonrise | 9:45am |
| Moonset | 9:03pm |
| Moon Illumination | 4% |
| Moon Day | 3
|
| Other Station Data | |
| Forecast | Increasing clouds with little temperature change |
| Cloud Base | 3547 feet |
| Indoor Temperature | 75.7 °F |
| Indoor Humidity | 48% |
|
|
|
|
|
|