|
|
|
|
|
Monthly Archive Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.6 88.2 4:49pm 70.2 3:31am 0 12 0.00 2 27 9:59pm SE 29.85 71
2 74.3 89.3 4:59pm 67.4 10:26am 0 9 0.43 1 18 9:46pm SE 29.80 79
3 75.6 83.9 2:50pm 71.8 7:02am 0 11 0.01 1 24 12:23pm SE 29.85 76
4 66.7 77.8 10:33am 57.4 3:59pm 2 4 0.90 0 19 4:13pm N 30.00 85
5 56.8 66.3 5:17pm 49.5 11:57pm 8 0 0.11 0 19 5:15am NE 30.24 68
6 59.4 74.9 5:32pm 44.8 7:06am 8 2 0.00 0 16 1:55pm NE 30.23 59
7 61.5 77.7 3:28pm 44.0 7:08am 7 3 0.00 0 11 2:49pm SE 30.07 56
8 67.1 82.3 4:40pm 50.5 7:22am 4 6 0.00 0 11 5:04pm SE 30.04 64
9 71.1 82.4 3:59pm 65.2 7:18am 0 6 0.01 0 21 6:30pm SE 30.05 78
10 73.0 82.8 6:10pm 66.0 7:34am 0 11 0.00 0 14 2:03pm ENE 30.08 76
11 74.1 82.6 3:35pm 68.6 12:26am 0 18 0.00 0 19 11:00pm ENE 30.06 77
12 72.9 81.0 1:43pm 69.6 3:12am 0 16 1.12 0 17 12:17am ENE 29.98 85
13 77.7 89.4 4:44pm 70.4 7:01am 0 25 0.03 0 20 9:46pm ENE 30.00 74
14 76.2 88.3 4:22pm 70.5 7:28am 0 23 0.00 1 20 11:31pm ENE 29.93 76
15 75.8 83.5 5:10pm 69.9 7:29am 0 22 0.02 0 17 10:07am ENE 29.88 76
16 76.7 87.2 4:12pm 69.0 2:42am 0 23 0.00 3 19 8:26pm ENE 29.90 73
17 76.5 90.2 5:12pm 68.1 6:20am 0 23 0.00 2 19 6:46pm ENE 29.81 75
18 62.3 73.3 12:00am 47.4 11:50pm 11 5 0.65 2 24 5:31pm ENE 29.95 84
19 70.4 82.8 6:10pm 46.3 2:00am 10 8 0.06 0 24 12:20am ENE 30.10 76
20 55.2 58.7 11:56pm 52.4 9:49am 10 0 3.66 1 16 8:33am ENE 30.21 93
21 62.0 65.0 2:09pm 58.7 12:00am 3 0 0.59 1 11 2:30pm ENE 30.11 96
22 72.8 85.9 3:57pm 62.5 12:00am 0 8 0.09 2 19 10:28pm SSE 29.96 83
23 74.8 83.0 5:37pm 69.7 4:49am 0 10 0.00 3 16 10:18pm SSE 29.80 80
24 79.0 93.2 4:56pm 72.3 5:49am 0 14 0.00 2 16 1:02am SW 29.70 74
25 79.8 89.6 4:42pm 73.8 6:54am 0 15 0.00 3 14 2:02pm SSE 29.68 75
26 78.2 88.1 5:05pm 72.6 5:34am 0 13 0.00 2 18 8:56pm SSE 29.70 80
27 80.3 91.3 5:17pm 74.2 3:37am 0 15 0.00 2 16 12:58am S 29.76 79
28 81.2 92.2 6:06pm 74.5 5:42am 0 16 0.01 3 14 2:25pm SSE 29.81 80
29 77.0 85.7 4:36pm 67.3 11:58pm 0 12 0.00 1 14 7:13pm ENE 29.80 85
30 67.1 75.9 5:43pm 60.4 6:57am 1 3 0.00 4 20 2:22am NE 29.83 85
---------------------------------------------------------------------------------------
TOT 70.6 93.2 4/24/26 44.0 4/7/26 64 334 4.41 1 24 4/18/26 SSE 29.98 75
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|