|
|
|
|
|
Monthly Archive Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 84.4 99.6 2:03pm 75.9 3:24am 0 19 0.03 2 18 4:30pm NNW 29.89 69
2 86.6 101.4 5:31pm 73.9 7:19am 0 22 0.00 1 10 11:53am N 29.84 56
3 87.0 102.5 4:10pm 69.4 6:43am 0 22 0.00 1 15 11:09pm SE 29.83 55
4 87.0 100.7 4:34pm 78.3 6:19am 0 22 0.00 3 19 9:11pm SSE 29.86 66
5 86.9 99.1 3:23pm 78.3 5:57am 0 22 0.00 3 16 1:57pm SSE 29.93 64
6 87.7 101.3 4:20pm 78.3 6:38am 0 23 0.00 2 18 10:22pm SE 29.97 64
7 86.5 99.2 5:09pm 76.8 6:58am 0 22 0.00 2 17 12:00am SSE 30.00 64
8 85.5 98.1 5:57pm 72.7 7:02am 0 21 0.00 2 19 9:06pm SE 30.00 64
9 86.4 99.8 3:34pm 76.5 7:16am 0 21 0.00 2 14 8:30pm SE 29.96 65
10 86.0 100.0 4:04pm 76.9 7:05am 0 21 0.00 3 18 4:48pm SSE 29.98 68
11 87.0 100.7 5:53pm 77.4 5:35am 0 22 0.00 3 17 10:05pm SSE 29.98 65
12 87.8 101.4 5:23pm 77.2 6:41am 0 23 0.00 4 18 9:17pm SSE 29.89 63
13 87.6 101.6 4:03pm 76.5 5:48am 0 23 0.00 4 22 4:51pm SSE 29.89 61
14 84.9 98.4 3:18pm 77.9 6:56am 0 20 0.00 4 26 3:54pm SSE 29.98 68
15 87.6 100.8 5:31pm 78.7 6:40am 0 23 0.00 4 17 10:00pm SSE 30.05 63
16 86.8 100.3 5:52pm 75.7 3:52am 0 22 0.00 3 15 10:24am SSE 30.06 62
17 87.7 102.3 4:29pm 76.4 7:15am 0 23 0.00 2 14 10:35pm S 30.02 59
18 87.3 101.4 5:22pm 71.9 7:17am 0 22 0.00 2 15 10:48pm S 29.99 59
19 88.1 102.6 4:35pm 74.9 7:23am 0 23 0.00 3 14 10:18am SSE 29.93 54
20 88.0 102.1 5:21pm 73.5 7:22am 0 23 0.00 2 17 9:33pm SE 29.93 61
21 88.5 102.8 3:40pm 73.1 7:18am 0 23 0.00 1 15 9:45pm SE 29.97 59
22 89.5 105.9 3:45pm 72.6 7:27am 0 25 0.00 1 14 3:45pm SSE 29.96 52
23 88.7 104.7 4:51pm 69.0 7:05am 0 24 0.00 2 14 3:00pm SSE 29.94 46
24 88.1 103.7 5:42pm 72.5 7:27am 0 23 0.00 2 18 9:33pm S 29.93 50
25 86.3 102.1 4:57pm 70.6 7:26am 0 18 0.00 2 12 10:00am S 29.95 56
---------------------------------------------------------------------------------------
TOT 87.1 105.9 8/22/26 69.0 8/23/26 0 549 0.03 2 23 8/14/26 SSE 29.95 61
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|