|
|
|
Monthly Archive Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.1 87.0 5:58pm 65.2 5:27am 0 9 0.00 1 22 6:07pm SE 29.68 73
2 79.0 91.2 4:41pm 73.2 2:43am 0 14 0.00 0 18 1:05am SE 29.51 76
3 80.9 95.1 4:00pm 72.9 5:26am 0 16 0.00 0 16 4:36am ENE 29.59 72
4 79.1 92.3 4:42pm 65.4 11:57pm 0 14 0.02 0 19 2:40am SE 29.67 73
5 62.6 74.3 3:42am 50.1 11:58pm 4 2 0.07 2 29 7:38pm NNW 29.80 79
6 50.1 59.2 5:23pm 41.6 11:59pm 15 0 0.00 2 26 4:51am NNW 30.11 64
7 53.1 73.1 6:10pm 32.7 5:48am 14 2 0.00 0 17 12:55pm N 30.12 56
8 59.2 82.1 5:37pm 37.0 7:19am 10 4 0.00 0 10 12:19pm SW 30.13 50
9 69.8 88.0 5:01pm 52.9 4:51am 3 8 0.00 0 18 4:11pm SW 30.08 52
10 72.8 93.0 4:32pm 48.6 7:21am 3 11 0.00 0 14 10:07am SSW 30.08 58
11 73.7 92.2 5:22pm 54.6 7:26am 2 11 0.00 0 13 12:03pm ENE 30.14 57
12 73.6 91.0 5:04pm 52.8 7:15am 2 11 0.00 1 21 1:14pm SE 30.04 54
13 75.0 92.0 4:29pm 58.9 7:23am 1 11 0.00 1 24 3:03pm SE 29.94 58
14 76.0 94.5 4:51pm 63.1 6:56am 0 11 0.00 0 15 9:20am SSW 29.95 65
15 72.2 82.6 4:31pm 66.5 7:35am 0 7 0.00 0 20 9:24am NE 30.10 69
16 72.6 84.8 5:52pm 63.9 3:40am 0 8 0.00 1 19 11:31pm SE 30.00 71
17 74.6 87.8 4:47pm 66.4 1:59am 0 10 0.00 1 24 11:07pm SE 29.85 71
18 77.2 89.5 4:50pm 66.6 6:17am 0 12 0.00 1 23 12:53pm SE 29.81 73
19 74.9 81.0 2:15pm 69.3 7:40am 0 10 0.00 1 23 10:08pm SE 29.85 79
20 71.6 85.2 6:41pm 58.3 11:39pm 1 8 0.86 0 26 5:12am SE 29.91 64
21 71.1 89.3 5:37pm 52.6 7:02am 3 9 0.00 0 14 2:48pm ENE 29.97 55
22 76.9 86.4 2:37pm 67.3 1:43am 0 12 0.00 0 20 9:57pm SE 29.89 73
23 73.0 81.5 1:33pm 63.4 7:17am 0 8 1.30 0 27 5:25am SE 29.88 82
24 76.8 84.8 3:44pm 71.5 7:17am 0 12 0.00 0 18 12:38pm SE 29.88 78
25 77.0 87.4 4:12pm 70.7 3:46am 0 12 0.00 0 15 9:32pm SE 29.93 77
26 75.5 84.9 3:11pm 69.2 5:14am 0 10 0.00 0 17 4:39pm SE 29.95 79
27 77.0 87.3 2:32pm 70.7 3:23am 0 12 0.00 1 17 1:44pm SE 29.94 75
28 76.9 87.5 4:12pm 71.9 7:24am 0 12 0.00 2 21 12:59pm SE 29.91 77
29 77.8 88.7 4:45pm 71.3 6:41am 0 13 0.00 1 22 6:00pm SE 29.90 75
30 73.5 78.1 9:59am 72.5 5:05am 0 4 0.00 2 18 12:32am SE 29.81 86
---------------------------------------------------------------------------------------
TOT 72.6 95.1 4/3/25 32.7 4/7/25 59 281 2.25 1 27 4/23/25 SE 29.92 69
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|