|
|
|
Monthly Archive Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.1 90.8 5:18pm 72.2 6:29am 0 14 0.03 4 20 5:23pm SE 29.85 74
2 76.1 81.4 5:07pm 69.9 5:14am 0 11 0.08 5 28 2:36am SSE 29.78 81
3 78.5 89.6 5:00pm 74.2 6:38am 0 14 0.00 3 15 5:47pm SSE 29.82 79
4 78.8 88.8 1:59pm 72.9 11:59pm 0 14 0.00 4 22 1:18pm SE 29.81 76
5 77.6 87.6 6:27pm 67.9 1:14am 0 13 0.09 4 19 8:58am SW 29.78 79
6 80.2 98.2 4:26pm 61.0 6:30am 0 16 0.00 2 15 5:24pm SSE 29.81 69
7 86.0 102.6 5:16pm 73.5 7:09am 0 21 0.00 4 18 9:12pm SW 29.69 66
8 84.5 100.7 4:07pm 74.3 3:50am 0 19 0.00 5 19 8:18pm SSE 29.63 69
9 84.3 97.4 4:13pm 76.5 4:44am 0 19 0.00 6 20 1:46pm SSE 29.71 71
10 83.6 95.0 3:17pm 77.6 11:57pm 0 19 0.00 5 21 4:15pm SSE 29.91 72
11 82.1 95.9 4:32pm 72.9 6:49am 0 17 0.00 4 22 6:11pm SSE 30.01 67
12 80.8 96.6 5:15pm 70.9 7:19am 0 16 0.00 5 19 9:57pm SSE 29.93 67
13 80.1 92.9 6:26pm 69.3 6:17am 0 15 0.00 4 17 9:15pm SSE 29.85 64
14 82.5 99.1 5:29pm 71.4 4:45am 0 18 0.00 3 18 9:46am SSE 29.88 61
15 83.3 98.5 5:16pm 69.6 6:48am 0 18 0.00 3 15 10:47pm SSE 29.87 59
16 83.7 98.5 4:57pm 72.0 6:52am 0 19 0.00 3 21 4:49am SSE 29.87 61
17 83.0 100.4 4:08pm 69.8 6:39am 0 18 0.00 4 20 2:52pm SSE 29.87 61
18 83.4 100.9 5:14pm 71.4 6:39am 0 18 0.00 5 21 9:43pm SSE 29.82 62
19 82.2 97.9 4:56pm 70.7 6:35am 0 17 0.00 5 20 10:51pm SSE 29.70 67
20 82.6 95.6 5:41pm 75.8 2:01am 0 18 0.00 5 19 9:43am SSE 29.58 73
21 84.5 101.4 5:15pm 69.1 10:34pm 0 19 0.19 4 21 10:20pm SSE 29.75 68
22 74.4 87.1 6:08pm 63.6 7:30am 0 10 0.00 5 27 6:58am ENE 30.02 66
23 73.3 85.4 3:24pm 67.9 3:07am 0 8 0.08 3 18 4:21pm ENE 29.94 79
24 76.9 90.0 4:33pm 68.6 7:25am 0 9 0.00 3 16 10:21am SSE 29.72 73
---------------------------------------------------------------------------------------
TOT 80.9 102.6 5/7/22 61.0 5/6/22 0 379 0.47 4 28 5/2/22 SSE 29.82 69
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|