|
|
|
|
|
Monthly Archive Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.5 83.3 9:26am 70.8 2:11pm 0 12 0.79 2 18 4:27am SSE 29.76 90
2 73.5 78.3 3:28pm 69.9 11:13am 0 8 1.88 2 12 2:56pm NE 29.91 94
3 74.0 79.9 1:44pm 71.5 11:38pm 0 9 0.00 3 15 11:33am N 29.97 90
4 74.1 79.6 12:04pm 71.5 12:16am 0 9 0.00 4 22 12:19pm NE 30.03 86
5 76.6 86.2 3:33pm 69.5 6:50am 0 12 0.00 4 18 3:24pm NE 30.05 73
6 74.9 89.2 3:35pm 63.3 7:23am 0 10 0.00 1 12 1:14pm ENE 29.97 59
7 73.8 90.0 3:32pm 60.0 6:48am 1 10 0.00 2 15 3:17pm ENE 29.94 58
8 74.4 92.0 4:49pm 60.3 7:32am 1 10 0.00 1 11 3:29pm N 29.94 63
9 74.9 91.0 3:42pm 62.1 11:40pm 0 10 0.00 2 15 12:55pm ENE 29.94 61
10 73.9 90.8 3:22pm 56.2 6:56am 2 11 0.00 2 16 3:33pm SSE 29.96 62
11 79.2 91.3 4:28pm 68.7 4:38am 0 14 0.00 3 19 4:40pm SSE 29.99 66
12 80.8 90.8 4:38pm 73.4 6:52am 0 16 0.00 3 15 2:53pm SE 29.93 75
13 83.6 93.0 4:34pm 77.8 6:56am 0 19 0.00 4 18 6:50pm SSE 29.90 74
14 83.3 93.9 4:13pm 76.5 6:54am 0 18 0.00 4 19 6:30pm SSE 29.90 75
15 80.7 91.6 5:10pm 72.6 11:58pm 0 16 0.00 3 17 1:09am SE 29.94 68
16 66.0 72.6 12:00am 55.7 11:59pm 1 2 0.00 7 34 9:52am N 30.25 60
17 56.6 68.1 4:47pm 48.5 7:50am 9 0 0.00 3 16 12:56am NE 30.45 56
18 57.9 74.9 3:19pm 42.6 7:34am 9 2 0.00 1 11 4:26pm ENE 30.33 59
19 62.1 80.7 3:51pm 48.3 6:55am 7 4 0.00 1 11 1:59pm N 30.21 63
20 65.6 84.3 4:40pm 52.5 4:41am 5 6 0.00 1 10 12:23pm ENE 30.17 66
21 65.7 85.3 4:59pm 50.3 6:21am 6 6 0.00 1 11 2:12pm N 30.15 61
22 68.3 88.1 4:21pm 55.5 4:19am 4 7 0.00 1 9 10:37am N 30.13 62
23 69.0 85.1 4:50pm 53.4 7:36am 3 8 0.00 1 15 3:12pm SE 30.10 65
24 60.8 67.8 12:00am 57.9 4:00am 1 0 0.00 0 5 12:00am N 30.12 88
---------------------------------------------------------------------------------------
TOT 72.2 93.9 10/14/26 42.6 10/18/26 50 219 2.67 2 30 10/16/26 N 30.04 69
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|