|
|
|
Monthly Archive Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.2 71.8 5:59pm 44.7 7:37am 6 1 0.00 3 20 1:02am ENE 30.42 37
2 59.8 74.0 4:41pm 44.8 5:21am 7 2 0.00 3 20 4:15pm SSE 30.31 48
3 61.1 70.2 4:42pm 54.0 4:38am 5 1 0.31 2 17 3:59pm SE 30.24 72
4 64.7 75.2 5:10pm 57.0 7:27am 3 3 0.01 2 15 10:42pm ENE 30.19 74
5 68.9 80.3 5:15pm 60.8 6:00am 1 5 0.00 4 18 3:49pm SSE 30.00 73
6 74.4 88.4 4:20pm 67.0 2:58am 0 9 0.00 7 22 12:19pm SSE 29.81 72
7 75.7 90.8 3:55pm 61.7 11:56pm 0 11 0.00 3 23 12:12am SSE 29.78 59
8 75.8 93.9 5:08pm 56.6 3:02am 1 12 0.00 3 18 12:26pm SSE 29.76 55
9 78.0 96.1 6:28pm 67.9 5:36am 0 13 0.00 3 17 11:52am SSE 29.60 61
10 71.5 83.8 5:13pm 59.1 11:59pm 1 7 0.00 6 24 9:35am ENE 29.76 36
11 68.8 89.5 5:40pm 45.5 6:52am 6 9 0.00 2 16 1:43pm SSE 29.73 45
12 76.1 92.0 4:41pm 65.5 4:23am 0 11 0.00 4 18 4:35pm SSE 29.73 69
13 75.3 83.1 6:11pm 69.6 5:48am 0 10 0.00 3 14 9:32am ENE 29.86 74
14 77.3 87.1 4:46pm 70.0 6:08am 0 12 0.00 2 18 8:18pm ENE 29.88 71
15 66.2 74.0 12:00am 62.8 5:26pm 1 2 0.01 4 18 11:00am ENE 29.86 89
16 66.1 73.5 5:41pm 59.7 11:57pm 1 2 0.10 3 20 10:20pm ENE 29.77 90
17 58.4 67.9 5:15pm 51.4 7:45am 7 0 0.00 6 23 10:57am NE 30.01 63
18 57.9 69.4 4:38pm 48.9 3:47am 7 1 0.00 3 17 5:32am NE 30.11 55
---------------------------------------------------------------------------------------
TOT 68.7 96.1 4/9/21 44.7 4/1/21 45 112 0.43 4 24 4/10/21 ENE 29.93 64
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|