|
|
|
Monthly Archive Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 81.7 95.5 4:31pm 72.2 6:44am 0 17 0.00 3 18 11:35am ENE 29.88 72
2 78.2 86.6 4:03pm 74.7 4:49am 0 13 0.50 2 16 12:42pm ENE 29.89 84
3 76.2 85.8 3:43pm 74.0 11:46pm 0 11 1.19 1 18 4:15pm ENE 29.91 88
4 76.6 86.7 2:47pm 72.9 3:51am 0 12 0.03 3 18 3:02pm NE 29.96 84
5 77.3 86.6 5:32pm 70.0 5:05am 0 12 0.44 3 21 11:51am NNE 29.98 82
6 79.4 91.9 3:48pm 72.0 7:06am 0 14 0.00 3 25 11:53am NE 29.94 74
7 78.4 89.0 3:57pm 69.5 6:49am 0 13 0.00 5 25 1:42pm NE 29.96 63
8 72.1 84.1 4:56pm 60.7 7:08am 1 8 0.00 3 22 12:57pm ENE 30.00 58
9 72.0 87.2 4:23pm 55.3 6:52am 2 9 0.00 2 17 1:18pm ENE 30.01 56
10 78.6 89.8 4:02pm 64.5 7:14am 0 14 0.00 2 17 2:45pm ENE 29.88 53
11 80.2 92.3 3:03pm 70.2 11:51pm 0 15 0.00 2 15 11:16am ENE 29.77 66
12 79.3 97.0 4:31pm 65.4 5:36am 0 14 0.00 1 11 1:55pm N 29.76 67
13 82.8 97.5 5:39pm 68.2 6:57am 0 18 0.00 1 13 11:21am SSE 29.82 67
14 84.4 97.3 5:02pm 73.6 4:43am 0 19 0.00 2 13 10:23am SSW 29.83 68
15 84.8 97.9 5:29pm 75.3 7:31am 0 20 0.00 1 13 12:32am SSW 29.84 68
16 83.5 99.1 5:26pm 69.8 7:23am 0 18 0.00 1 11 2:54pm SW 29.86 66
17 82.9 97.4 5:10pm 69.4 7:24am 0 18 0.00 1 11 12:41pm SSE 29.85 66
18 80.8 81.5 12:00am 80.2 12:49am 0 1 0.00 1 6 12:53am SSE 29.82 78
---------------------------------------------------------------------------------------
TOT 79.3 99.1 9/16/24 55.3 9/9/24 3 247 2.16 2 25 9/6/24 ENE 29.89 70
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|