|
|
|
Monthly Archive Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.5 77.4 4:36pm 33.8 7:26am 14 3 0.00 1 11 12:35pm N 30.17 56
2 58.9 81.9 4:09pm 37.4 5:59am 10 4 0.00 1 15 12:25pm SW 30.07 65
3 68.9 84.9 3:44pm 49.6 2:53am 3 7 0.00 2 14 12:48pm SW 30.01 75
4 70.9 82.7 3:06pm 62.9 4:12am 0 6 0.00 1 13 1:32pm SSE 30.05 77
5 69.2 77.6 4:57pm 64.6 5:02am 0 4 0.00 2 13 12:53pm SSE 29.98 84
6 71.1 84.5 4:55pm 65.3 4:33am 0 6 0.00 1 12 10:35pm SSW 29.95 81
7 72.7 83.6 4:09pm 68.0 7:56am 0 8 0.00 2 18 10:06pm SSW 29.98 79
8 75.0 89.0 4:21pm 68.0 8:28am 0 10 0.00 3 16 7:30am SW 29.93 74
9 62.9 70.1 9:37am 53.1 11:52pm 4 2 0.00 3 17 9:01pm NE 30.04 82
10 50.8 53.2 12:00am 46.8 7:50am 14 0 0.00 3 15 1:31am NE 30.12 87
11 53.6 58.3 12:23pm 48.7 10:15pm 11 0 0.46 2 15 5:48pm ENE 29.87 88
12 53.5 69.1 2:00pm 41.3 11:51pm 12 0 0.08 3 25 5:49pm NE 29.75 84
13 41.4 47.6 3:16pm 36.3 7:51am 24 0 0.00 5 25 8:40am NE 30.29 69
14 43.8 51.8 3:42pm 34.8 6:07am 21 0 0.02 0 11 1:46am N 30.25 76
15 56.2 75.6 4:17pm 46.8 11:01pm 10 1 0.03 1 16 10:57am WSW 29.88 81
16 47.1 57.5 3:44pm 37.3 7:27am 18 0 0.00 3 22 8:32am N 30.20 61
17 37.6 59.4 12:53pm 29.2 5:40am 15 0 0.00 0 12 12:54pm SSE 30.26 77
---------------------------------------------------------------------------------------
TOT 58.6 89.0 2/8/25 29.2 2/17/25 156 51 0.59 2 25 2/12/25 NE 30.04 76
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|