|
|
|
|
|
Monthly Archive Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 83.2 94.9 6:11pm 73.9 3:23am 0 18 0.00 2 13 12:00am SE 29.91 71
2 83.3 96.4 5:38pm 71.2 11:08pm 0 18 0.02 1 34 9:43pm ENE 29.93 70
3 76.7 87.3 5:47pm 69.0 5:40am 0 12 0.01 2 21 7:37pm ENE 29.98 80
4 80.0 92.3 3:13pm 72.1 6:38am 0 15 0.14 1 12 4:52pm ENE 29.93 77
5 77.3 83.0 4:04pm 70.4 10:22pm 0 12 0.92 1 17 9:27pm SE 29.86 86
6 81.2 94.4 4:07pm 72.8 12:13am 0 16 0.00 2 15 10:25pm SSE 29.79 79
7 83.2 92.0 4:23pm 77.7 3:29am 0 18 0.00 5 17 12:10am SSE 29.76 77
8 79.9 92.2 1:26pm 75.7 3:44am 0 15 0.16 3 22 1:54pm SSE 29.87 86
9 82.9 93.3 2:49pm 76.1 12:00am 0 18 0.00 2 16 1:00pm SE 29.94 76
10 83.5 95.5 4:54pm 75.5 6:20am 0 18 0.00 4 17 1:16pm SSE 29.86 73
11 84.5 95.7 4:40pm 77.4 5:48am 0 20 0.00 5 17 2:22pm SSE 29.80 74
12 84.5 97.2 3:18pm 77.0 6:59am 0 19 0.03 2 17 4:07pm SE 29.89 75
13 83.1 95.4 3:19pm 76.3 5:34am 0 18 0.00 3 15 4:37pm SSE 29.91 73
14 83.1 92.6 2:23pm 77.1 6:54am 0 18 0.01 2 18 12:32am SE 29.89 78
15 76.5 82.1 5:13pm 69.6 7:40am 0 11 2.64 1 20 4:55am ENE 29.90 88
16 79.9 90.9 4:44pm 71.8 6:44am 0 15 0.00 1 13 11:44am ENE 29.79 81
17 83.1 98.7 4:12pm 71.9 5:02am 0 18 0.00 1 12 6:57pm ENE 29.64 73
18 87.5 100.1 4:10pm 77.3 1:49am 0 22 0.00 2 15 4:46am SSE 29.62 74
19 84.2 90.9 5:29pm 80.0 6:00am 0 19 0.00 2 18 12:51pm ENE 29.80 75
20 79.1 90.7 4:52pm 69.3 6:56am 0 14 1.88 2 38 2:10am SSE 29.87 81
21 82.7 93.2 3:14pm 75.1 3:42am 0 18 0.00 3 20 2:03pm SSE 29.78 79
22 85.3 94.9 4:09pm 78.7 6:30am 0 20 0.00 6 21 10:18am SSE 29.86 74
23 84.9 94.8 4:52pm 78.0 6:57am 0 20 0.00 4 16 12:00am SSE 30.02 72
24 84.0 95.0 3:39pm 76.2 6:34am 0 19 0.00 5 19 11:45am SSE 29.99 70
25 82.6 93.4 4:31pm 74.6 6:04am 0 18 0.00 5 19 1:38pm SSE 29.93 73
26 83.9 96.0 5:06pm 75.3 5:02am 0 19 0.00 5 20 10:22pm SSE 29.92 73
27 83.3 95.4 4:14pm 74.9 6:46am 0 14 0.00 5 20 2:30am SSE 29.94 72
---------------------------------------------------------------------------------------
TOT 82.3 100.1 6/18/26 69.0 6/3/26 0 463 5.81 3 38 6/20/26 SSE 29.87 76
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|