|
|
|
|
|
Monthly Archive Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.6 88.2 4:49pm 70.2 3:31am 0 12 0.00 2 27 9:59pm SE 29.85 71
2 74.3 89.3 4:59pm 67.4 10:26am 0 9 0.43 1 18 9:46pm SE 29.80 79
3 75.6 83.9 2:50pm 71.8 7:02am 0 11 0.01 1 24 12:23pm SE 29.85 76
4 66.7 77.8 10:33am 57.4 3:59pm 2 4 0.90 0 19 4:13pm N 30.00 85
5 56.8 66.3 5:17pm 49.5 11:57pm 8 0 0.11 0 19 5:15am NE 30.24 68
6 59.4 74.9 5:32pm 44.8 7:06am 8 2 0.00 0 16 1:55pm NE 30.23 59
7 61.5 77.7 3:28pm 44.0 7:08am 7 3 0.00 0 11 2:49pm SE 30.07 56
8 67.1 82.3 4:40pm 50.5 7:22am 4 6 0.00 0 11 5:04pm SE 30.04 64
9 71.1 82.4 3:59pm 65.2 7:18am 0 6 0.01 0 21 6:30pm SE 30.05 78
10 72.9 82.8 6:10pm 66.0 7:34am 0 8 0.00 0 14 2:03pm SE 30.08 76
11 74.1 82.6 3:35pm 68.6 12:26am 0 9 0.00 0 19 11:00pm SE 30.06 77
12 72.9 81.0 1:43pm 69.6 3:12am 0 8 1.13 0 17 12:17am SE 29.98 85
13 77.7 89.4 4:44pm 70.4 7:01am 0 13 0.02 0 20 9:46pm SE 30.00 74
14 76.2 88.3 4:22pm 70.5 7:28am 0 11 0.00 1 20 11:31pm SE 29.93 76
15 75.8 83.5 5:10pm 69.9 7:29am 0 11 0.02 0 17 10:07am SE 29.88 76
16 76.7 87.2 4:12pm 69.0 2:42am 0 12 0.00 3 19 8:26pm SE 29.90 73
17 76.5 90.2 5:12pm 68.1 6:20am 0 12 0.00 2 19 6:46pm SE 29.81 75
18 62.3 73.3 12:00am 47.4 11:50pm 5 3 0.71 2 24 5:31pm N 29.95 84
19 49.6 60.2 10:55am 46.3 1:55am 7 0 0.85 1 24 12:17am NE 30.26 84
---------------------------------------------------------------------------------------
TOT 70.3 90.2 4/17/26 44.0 4/7/26 42 139 4.19 1 24 4/18/26 SE 29.99 74
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|