|
|
|
Daily Reports
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 1:20am 1/1/19 0 2:40am 1/6/19 158
Wind Speed 38 9:40am 4/13/19 0 12:00am 1/1/19 3
Humidity 95 10:50am 3/12/19 12 5:53pm 4/11/19 71
Out Temp 103.6 3:46pm 8/16/19 25.8 6:39am 1/24/19 69.5
Total Rain 26.82 6:50am 12/12/19 0.00 12:00am 1/1/19 12.16
Out Heat Ix 119.3 6:08pm 6/20/19 28.8 7:08am 3/5/19 74.0
Dew Point 82.2 5:17pm 9/18/19 13.3 9:29am 3/5/19 58.3
SL Barometer 30.62 10:38am 2/8/19 29.45 8:21pm 4/10/19 29.98
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:06am 12/1/19 0 3:40am 12/11/19 0
Wind Speed 23 2:50am 12/10/19 0 1:32am 12/1/19 2
Humidity 94 3:07am 12/11/19 24 2:57pm 12/2/19 72
Out Temp 80.3 3:01pm 12/9/19 30.4 2:10am 12/12/19 52.2
Total Rain 26.82 6:50am 12/12/19 26.65 12:00am 12/1/19 26.69
Out Heat Ix 82.5 3:01pm 12/9/19 36.5 2:10am 12/12/19 55.7
Dew Point 67.2 2:31pm 12/9/19 23.0 2:28am 12/1/19 42.1
SL Barometer 30.58 9:54am 12/11/19 29.75 3:37pm 12/9/19 30.14
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:37am 1 12:49am 0
Wind Speed 2 12:20am 0 12:00am 0
Humidity 93 4:32am 90 12:00am 92
Out Temp 36.7 12:00am 34.1 4:45am 35.3
Total Rain 26.82 12:00am 26.82 12:00am 26.82
Out Heat Ix 42.4 12:14am 40.0 4:45am 41.2
Dew Point 34.2 12:14am 32.0 4:45am 33.1
SL Barometer 30.10 12:00am 30.00 6:00am 30.05
Today's Data File
12/13/19
Time Wind Dir Wind Spd Humidity Temp Tot Rain Heat Index Dew Point Barom SL
° mph % °F in °F °F in
12:00am 57 0 90 36.7 26.82 42.3 34.0 30.10
12:05am 8 0 90 36.6 26.82 42.2 34.0 30.10
12:10am 8 0 90 36.6 26.82 42.2 34.0 30.10
12:15am 19 0 91 36.6 26.82 42.4 34.2 30.10
12:20am 14 0 90 36.6 26.82 42.2 34.0 30.10
12:25am 10 0 90 36.5 26.82 42.1 33.9 30.10
12:30am 4 0 91 36.5 26.82 42.3 34.1 30.10
12:35am 4 0 91 36.5 26.82 42.3 34.1 30.09
12:40am 8 0 91 36.4 26.82 42.2 34.0 30.09
12:45am 8 0 91 36.3 26.82 42.1 33.9 30.09
12:50am 358 0 91 36.3 26.82 42.1 33.9 30.09
12:55am 358 0 91 36.3 26.82 42.1 33.9 30.08
1:00am 358 0 91 36.3 26.82 42.1 33.9 30.08
1:05am 358 0 91 36.2 26.82 42.0 33.8 30.08
1:10am 358 0 91 36.1 26.82 41.9 33.7 30.08
1:15am 358 0 91 36.0 26.82 41.8 33.6 30.07
1:20am 358 0 91 35.8 26.82 41.6 33.4 30.07
1:25am 360 0 91 35.7 26.82 41.5 33.3 30.07
1:30am 359 0 91 35.5 26.82 41.3 33.1 30.07
1:35am 359 0 91 35.4 26.82 41.2 33.0 30.07
1:40am 359 0 91 35.3 26.82 41.1 32.9 30.06
1:45am 359 0 91 35.2 26.82 41.0 32.8 30.06
1:50am 359 0 91 35.1 26.82 40.9 32.7 30.06
1:55am 360 0 91 35.0 26.82 40.8 32.6 30.06
2:00am 1 1 91 34.8 26.82 40.6 32.4 30.07
2:05am 41 0 92 34.8 26.82 40.7 32.7 30.06
2:10am 34 0 92 34.8 26.82 40.7 32.7 30.06
2:15am 34 0 91 34.7 26.82 40.5 32.3 30.06
2:20am 34 0 92 34.8 26.82 40.7 32.7 30.06
2:25am 34 0 92 34.9 26.82 40.8 32.8 30.06
2:30am 54 0 92 34.7 26.82 40.6 32.6 30.06
2:35am 5 0 92 34.7 26.82 40.6 32.6 30.06
2:40am 7 0 91 34.7 26.82 40.5 32.3 30.06
2:45am 25 0 92 34.7 26.82 40.6 32.6 30.06
2:50am 39 0 92 34.8 26.82 40.7 32.7 30.06
2:55am 39 0 92 34.9 26.82 40.8 32.8 30.05
3:00am 9 0 92 34.9 26.82 40.8 32.8 30.05
3:05am 9 0 92 35.0 26.82 40.9 32.9 30.04
3:10am 9 0 92 35.0 26.82 40.9 32.9 30.04
3:15am 9 0 92 34.9 26.82 40.8 32.8 30.04
3:20am 9 0 92 34.8 26.82 40.7 32.7 30.04
3:25am 9 0 92 34.6 26.82 40.5 32.5 30.04
3:30am 9 0 92 34.6 26.82 40.5 32.5 30.03
3:35am 9 0 92 34.6 26.82 40.5 32.5 30.03
3:40am 9 0 92 34.6 26.82 40.5 32.5 30.03
3:45am 9 0 92 34.4 26.82 40.3 32.3 30.03
3:50am 11 0 92 34.5 26.82 40.4 32.4 30.03
3:55am 11 0 92 34.7 26.82 40.6 32.6 30.03
4:00am 23 0 92 34.7 26.82 40.6 32.6 30.02
4:05am 23 0 92 34.7 26.82 40.6 32.6 30.03
4:10am 23 0 92 34.8 26.82 40.7 32.7 30.02
4:15am 23 0 92 34.7 26.82 40.6 32.6 30.02
4:20am 23 0 92 34.6 26.82 40.5 32.5 30.01
4:25am 23 0 92 34.6 26.82 40.5 32.5 30.01
4:30am 23 0 92 34.5 26.82 40.4 32.4 30.01
4:35am 23 0 92 34.5 26.82 40.4 32.4 30.01
4:40am 23 0 92 34.3 26.82 40.2 32.2 30.01
4:45am 12 0 92 34.1 26.82 40.0 32.0 30.01
4:50am 11 0 93 34.2 26.82 40.3 32.4 30.01
4:55am 20 1 93 34.3 26.82 40.4 32.5 30.02
5:00am 8 0 93 34.5 26.82 40.6 32.7 30.01
5:05am 8 0 93 34.6 26.82 40.7 32.8 30.02
5:10am 34 0 93 34.7 26.82 40.8 32.9 30.02
5:15am 34 0 93 34.8 26.82 40.9 33.0 30.02
5:20am 40 0 93 35.1 26.82 41.2 33.3 30.02
5:25am 40 0 93 35.4 26.82 41.5 33.6 30.02
5:30am 28 0 93 35.5 26.82 41.6 33.7 30.02
5:35am 24 0 93 35.3 26.82 41.4 33.5 30.02
5:40am 25 0 93 35.5 26.82 41.6 33.7 30.02
5:45am 25 0 93 35.5 26.82 41.6 33.7 30.01
5:50am 25 0 93 35.5 26.82 41.6 33.7 30.01
5:55am 25 0 93 35.7 26.82 41.8 33.9 30.01
6:00am 25 0 93 35.9 26.82 42.0 34.1 30.00
6:05am 25 0 93 36.0 26.82 42.1 34.2 30.00
6:10am 25 0 93 35.9 26.82 42.0 34.1 30.00
6:15am 25 0 93 35.6 26.82 41.7 33.8 30.00
6:20am 25 0 93 35.4 26.82 41.5 33.6 30.00
Yesterday's Data File
12/12/19
Time Wind Dir Wind Spd Humidity Temp Tot Rain Heat Index Dew Point Barom SL
° mph % °F in °F °F in
12:00am 39 0 93 32.1 26.81 38.2 30.3 30.43
12:05am 4 0 93 32.1 26.81 38.2 30.3 30.43
12:10am 4 0 93 32.3 26.81 38.4 30.5 30.43
12:15am 4 0 93 32.3 26.81 38.4 30.5 30.42
12:20am 359 0 93 32.3 26.81 38.4 30.5 30.42
12:25am 342 0 93 32.2 26.81 38.3 30.4 30.42
12:30am 11 0 93 32.0 26.81 38.1 30.2 30.42
12:35am 21 0 93 31.9 26.81 38.0 30.1 30.42
12:40am 350 0 93 31.8 26.81 37.9 30.0 30.41
12:45am 340 0 93 31.8 26.81 37.9 30.0 30.41
12:50am 339 0 93 31.8 26.81 37.9 30.0 30.42
12:55am 72 0 93 31.7 26.81 37.8 29.9 30.41
1:00am 330 0 93 31.5 26.81 37.6 29.7 30.41
1:05am 330 0 93 31.4 26.81 37.5 29.6 30.40
1:10am 4 0 93 31.4 26.81 37.5 29.6 30.40
1:15am 358 0 93 31.4 26.81 37.5 29.6 30.40
1:20am 349 0 93 31.3 26.81 37.4 29.5 30.40
1:25am 349 0 93 31.3 26.81 37.4 29.5 30.40
1:30am 339 0 93 31.3 26.81 37.4 29.5 30.40
1:35am 27 0 93 31.3 26.81 37.4 29.5 30.39
1:40am 27 0 93 31.2 26.81 37.3 29.4 30.39
1:45am 6 0 93 31.2 26.81 37.3 29.4 30.39
1:50am 6 0 93 31.1 26.81 37.2 29.3 30.39
1:55am 6 0 93 31.0 26.81 37.1 29.2 30.39
2:00am 6 0 93 30.8 26.81 36.9 29.0 30.39
2:05am 6 1 93 30.6 26.81 36.7 28.8 30.39
2:10am 358 0 93 30.5 26.81 36.6 28.7 30.39
2:15am 11 0 93 30.4 26.81 36.5 28.6 30.38
2:20am 311 0 93 30.4 26.81 36.5 28.6 30.38
2:25am 32 0 93 30.5 26.81 36.6 28.7 30.38
2:30am 5 0 93 30.6 26.81 36.7 28.8 30.38
2:35am 349 0 93 30.6 26.81 36.7 28.8 30.37
2:40am 336 0 93 30.7 26.81 36.8 28.9 30.37
2:45am 16 1 93 30.7 26.81 36.8 28.9 30.37
2:50am 3 0 93 30.7 26.81 36.8 28.9 30.37
2:55am 360 3 93 30.8 26.81 36.9 29.0 30.37
3:00am 8 0 93 31.1 26.81 37.2 29.3 30.36
3:05am 20 2 93 31.2 26.81 37.3 29.4 30.36
3:10am 25 1 93 31.3 26.81 37.4 29.5 30.35
3:15am 351 0 93 31.3 26.81 37.4 29.5 30.35
3:20am 356 0 93 31.5 26.81 37.6 29.7 30.34
3:25am 4 1 93 31.5 26.81 37.6 29.7 30.34
3:30am 14 0 93 31.6 26.81 37.7 29.8 30.34
3:35am 360 1 93 31.6 26.81 37.7 29.8 30.33
3:40am 45 0 93 31.5 26.81 37.6 29.7 30.33
3:45am 331 0 93 31.5 26.81 37.6 29.7 30.33
3:50am 359 2 93 31.5 26.81 37.6 29.7 30.33
3:55am 344 0 93 31.5 26.81 37.6 29.7 30.33
4:00am 12 0 93 31.7 26.81 37.8 29.9 30.33
4:05am 96 0 93 32.0 26.81 38.1 30.2 30.33
4:10am 356 0 93 32.3 26.81 38.4 30.5 30.33
4:15am 20 0 93 32.5 26.81 38.6 30.7 30.33
4:20am 1 0 93 32.7 26.81 38.8 30.9 30.33
4:25am 2 0 93 32.8 26.81 38.9 31.0 30.32
4:30am 1 0 93 32.7 26.81 38.8 30.9 30.32
4:35am 2 0 93 32.6 26.81 38.7 30.8 30.31
4:40am 2 0 93 32.5 26.81 38.6 30.7 30.31
4:45am 339 0 93 32.5 26.81 38.6 30.7 30.31
4:50am 334 0 93 32.5 26.81 38.6 30.7 30.31
4:55am 360 0 93 32.3 26.81 38.4 30.5 30.31
5:00am 328 0 93 32.1 26.81 38.2 30.3 30.31
5:05am 352 0 93 32.1 26.81 38.2 30.3 30.31
5:10am 351 0 93 32.2 26.81 38.3 30.4 30.31
5:15am 359 0 93 32.3 26.81 38.4 30.5 30.31
5:20am 14 1 93 32.5 26.81 38.6 30.7 30.31
5:25am 61 0 93 32.7 26.81 38.8 30.9 30.31
5:30am 314 0 93 32.8 26.81 38.9 31.0 30.31
5:35am 5 0 93 33.0 26.81 39.1 31.2 30.31
5:40am 353 0 93 33.2 26.81 39.3 31.4 30.31
5:45am 18 0 93 33.2 26.81 39.3 31.4 30.31
5:50am 4 0 93 33.2 26.81 39.3 31.4 30.31
5:55am 335 1 93 33.2 26.81 39.3 31.4 30.31
6:00am 14 0 93 33.2 26.81 39.3 31.4 30.31
6:05am 15 0 93 33.2 26.81 39.3 31.4 30.32
6:10am 358 2 93 33.2 26.81 39.3 31.4 30.31
6:15am 1 2 93 33.2 26.81 39.3 31.4 30.31
6:20am 32 4 93 33.3 26.81 39.4 31.5 30.32
6:25am 69 0 93 33.4 26.81 39.5 31.6 30.32
6:30am 12 0 93 33.5 26.81 39.6 31.7 30.32
6:35am 350 0 93 33.7 26.81 39.8 31.9 30.31
6:40am 16 0 93 33.7 26.81 39.8 31.9 30.32
6:45am 354 1 93 33.9 26.81 40.0 32.1 30.32
6:50am 354 0 93 34.0 26.81 40.1 32.2 30.32
6:55am 82 0 93 34.2 26.82 40.3 32.4 30.32
7:00am 34 0 93 34.4 26.82 40.5 32.6 30.32
7:05am 11 0 93 34.6 26.82 40.7 32.8 30.33
7:10am 85 0 93 34.9 26.82 41.0 33.1 30.32
7:15am 15 1 93 35.2 26.82 41.3 33.4 30.32
7:20am 47 0 93 35.4 26.82 41.5 33.6 30.32
7:25am 354 0 93 35.7 26.82 41.8 33.9 30.32
7:30am 349 0 92 36.0 26.82 41.9 33.9 30.31
7:35am 344 0 92 36.1 26.82 42.0 34.0 30.32
7:40am 341 0 92 36.3 26.82 42.2 34.2 30.32
7:45am 341 0 92 36.5 26.82 42.4 34.4 30.32
7:50am 341 0 92 36.7 26.82 42.6 34.6 30.32
7:55am 345 0 92 36.8 26.82 42.7 34.7 30.32
8:00am 341 0 92 37.1 26.82 43.0 35.0 30.32
8:05am 13 0 92 37.3 26.82 43.2 35.2 30.32
8:10am 352 0 92 37.6 26.82 43.5 35.5 30.33
8:15am 331 1 92 38.0 26.82 43.9 35.9 30.33
8:20am 4 0 92 38.2 26.82 44.1 36.1 30.34
8:25am 345 0 92 38.5 26.82 44.4 36.4 30.34
8:30am 62 0 92 39.0 26.82 44.9 36.9 30.34
8:35am 65 0 91 39.4 26.82 45.2 37.0 30.33
8:40am 84 0 91 39.7 26.82 45.5 37.3 30.33
8:45am 328 0 91 40.1 26.82 45.9 37.7 30.33
8:50am 75 0 90 40.5 26.82 46.1 37.8 30.33
8:55am 75 0 90 40.8 26.82 46.4 38.1 30.32
9:00am 55 0 89 41.4 26.82 46.9 38.4 30.32
9:05am 328 0 89 42.1 26.82 47.6 39.1 30.33
9:10am 328 0 88 42.6 26.82 47.9 39.3 30.33
9:15am 327 0 88 42.9 26.82 48.2 39.6 30.34
9:20am 101 0 87 43.2 26.82 48.4 39.6 30.33
9:25am 100 0 88 43.7 26.82 49.0 40.4 30.33
9:30am 110 0 89 44.6 26.82 50.1 41.6 30.33
9:35am 144 0 82 45.5 26.82 50.0 40.3 30.33
9:40am 254 0 82 46.0 26.82 50.5 40.8 30.34
9:45am 257 0 82 46.0 26.82 50.5 40.8 30.33
9:50am 113 0 77 46.6 26.82 50.4 39.8 30.34
9:55am 65 0 76 47.2 26.82 50.9 40.0 30.34
10:00am 180 0 74 47.6 26.82 51.0 39.7 30.34
10:05am 123 0 72 47.9 26.82 51.1 39.3 30.34
10:10am 150 2 71 48.3 26.82 51.4 39.3 30.34
10:15am 146 0 68 48.7 26.82 51.4 38.6 30.34
10:20am 128 0 69 48.9 26.82 51.7 39.2 30.34
10:25am 128 0 69 49.1 26.82 51.9 39.4 30.34
10:30am 128 0 70 49.4 26.82 52.4 40.0 30.34
10:35am 120 0 67 49.5 26.82 52.1 39.0 30.33
10:40am 120 0 68 49.5 26.82 52.2 39.4 30.33
10:45am 119 2 67 49.8 26.82 52.4 39.3 30.33
10:50am 122 0 67 50.1 26.82 52.7 39.6 30.33
10:55am 108 0 66 50.6 26.82 53.1 39.7 30.32
11:00am 129 1 65 50.9 26.82 53.3 39.6 30.32
11:05am 205 1 65 50.9 26.82 53.3 39.6 30.32
11:10am 115 0 65 51.4 26.82 53.8 40.0 30.31
11:15am 147 0 64 51.8 26.82 54.1 40.0 30.31
11:20am 239 0 64 52.0 26.82 54.3 40.2 30.30
11:25am 134 1 64 52.3 26.82 54.6 40.5 30.30
11:30am 265 0 65 52.2 26.82 54.6 40.8 30.30
11:35am 130 0 66 52.3 26.82 54.8 41.3 30.30
11:40am 172 1 65 52.4 26.82 54.8 41.0 30.29
11:45am 153 1 65 52.7 26.82 55.1 41.3 30.29
11:50am 244 0 65 53.1 26.82 55.5 41.7 30.29
11:55am 125 3 65 53.0 26.82 55.4 41.6 30.28
12:00pm 210 2 66 53.2 26.82 55.7 42.2 30.28
12:05pm 162 0 65 53.1 26.82 55.5 41.7 30.28
12:10pm 224 4 65 53.2 26.82 55.6 41.8 30.27
12:15pm 198 0 65 53.2 26.82 55.6 41.8 30.27
12:20pm 124 2 65 53.4 26.82 55.8 41.9 30.26
12:25pm 224 1 63 54.0 26.82 56.1 41.7 30.26
12:30pm 190 2 62 54.6 26.82 56.6 41.9 30.25
12:35pm 152 2 61 54.7 26.82 56.6 41.5 30.25
12:40pm 169 2 62 54.9 26.82 56.9 42.1 30.24
12:45pm 150 2 61 55.2 26.82 57.1 42.0 30.24
12:50pm 191 3 61 55.5 26.82 57.4 42.3 30.24
12:55pm 142 2 60 55.9 26.82 57.7 42.2 30.24
1:00pm 150 3 59 56.4 26.82 58.1 42.3 30.23
1:05pm 205 5 58 57.0 26.82 58.6 42.4 30.23
1:10pm 182 6 59 56.8 26.82 58.5 42.6 30.22
1:15pm 203 4 59 56.9 26.82 58.6 42.7 30.22
1:20pm 218 1 56 57.5 26.82 58.9 41.9 30.21
1:25pm 229 3 55 58.0 26.82 59.3 41.9 30.20
1:30pm 206 5 55 58.1 26.82 59.4 42.0 30.20
1:35pm 129 2 55 58.2 26.82 59.5 42.1 30.20
1:40pm 90 5 54 59.0 26.82 60.2 42.4 30.20
1:45pm 147 2 53 59.2 26.82 60.3 42.1 30.19
1:50pm 219 4 54 59.0 26.82 60.2 42.4 30.19
1:55pm 195 2 53 59.1 26.82 60.2 42.0 30.19
2:00pm 213 5 53 59.5 26.82 60.6 42.4 30.19
2:05pm 238 3 52 59.5 26.82 60.5 41.9 30.18
2:10pm 199 0 51 59.9 26.82 60.8 41.7 30.18
2:15pm 227 4 51 60.2 26.82 61.1 42.0 30.18
2:20pm 239 1 50 60.0 26.82 60.8 41.3 30.17
2:25pm 159 1 51 60.1 26.82 61.0 41.9 30.17
2:30pm 120 5 51 60.4 26.82 61.3 42.2 30.17
2:35pm 210 7 48 60.7 26.82 61.3 40.9 30.17
2:40pm 227 1 49 60.6 26.82 61.3 41.4 30.17
2:45pm 264 6 46 61.3 26.82 61.7 40.4 30.17
2:50pm 242 2 47 61.4 26.82 61.9 41.0 30.16
2:55pm 221 3 46 61.3 26.82 61.7 40.4 30.16
3:00pm 230 1 47 61.0 26.82 61.5 40.6 30.16
3:05pm 214 5 47 61.0 26.82 61.5 40.6 30.16
3:10pm 197 4 47 61.1 26.82 61.6 40.7 30.16
3:15pm 261 3 47 61.8 26.82 62.3 41.4 30.15
3:20pm 220 6 46 62.4 26.82 62.8 41.4 30.15
3:25pm 252 3 45 62.1 26.82 62.4 40.5 30.15
3:30pm 146 5 46 62.0 26.82 62.4 41.0 30.15
3:35pm 208 8 46 62.7 26.82 63.1 41.6 30.15
3:40pm 195 3 46 62.6 26.82 63.0 41.6 30.15
3:45pm 156 3 44 62.9 26.82 63.2 40.7 30.15
3:50pm 211 4 44 62.7 26.82 63.0 40.5 30.14
3:55pm 227 3 43 62.7 26.82 62.9 39.9 30.15
4:00pm 180 7 43 62.9 26.82 63.1 40.1 30.14
4:05pm 221 3 43 62.4 26.82 62.6 39.6 30.14
4:10pm 246 2 43 62.4 26.82 62.6 39.6 30.14
4:15pm 262 1 43 62.6 26.82 62.8 39.8 30.14
4:20pm 195 5 42 62.8 26.82 62.9 39.4 30.14
4:25pm 184 3 42 63.0 26.82 63.1 39.6 30.14
4:30pm 199 2 43 62.9 26.82 63.1 40.1 30.14
4:35pm 230 3 43 62.8 26.82 63.0 40.0 30.14
4:40pm 229 0 45 62.5 26.82 62.8 40.9 30.14
4:45pm 184 2 44 62.6 26.82 62.9 40.4 30.14
4:50pm 207 0 46 62.7 26.82 63.1 41.6 30.14
4:55pm 181 4 45 62.3 26.82 62.6 40.7 30.13
5:00pm 205 6 46 62.0 26.82 62.4 41.0 30.13
5:05pm 195 0 46 61.6 26.82 62.0 40.6 30.13
5:10pm 212 0 46 61.7 26.82 62.1 40.7 30.13
5:15pm 214 0 46 61.6 26.82 62.0 40.6 30.13
5:20pm 146 0 47 61.6 26.82 62.1 41.2 30.13
5:25pm 152 1 47 61.1 26.82 61.6 40.7 30.13
5:30pm 171 0 50 60.1 26.82 60.9 41.4 30.13
5:35pm 155 0 51 59.1 26.82 60.0 41.0 30.13
5:40pm 155 0 53 58.4 26.82 59.5 41.4 30.13
5:45pm 155 0 55 57.7 26.82 59.0 41.7 30.13
5:50pm 155 0 57 56.9 26.82 58.4 41.8 30.13
5:55pm 155 0 59 56.1 26.82 57.8 42.0 30.13
6:00pm 155 0 62 55.3 26.82 57.3 42.5 30.13
6:05pm 155 0 64 54.4 26.82 56.7 42.5 30.13
6:10pm 155 0 66 53.4 26.82 55.9 42.3 30.13
6:15pm 155 0 67 52.5 26.82 55.1 41.9 30.13
6:20pm 155 0 70 51.6 26.82 54.6 42.1 30.13
6:25pm 155 0 71 50.8 26.82 53.9 41.7 30.13
6:30pm 155 0 72 49.9 26.82 53.1 41.2 30.13
6:35pm 155 0 74 48.9 26.82 52.3 41.0 30.13
6:40pm 155 0 76 48.3 26.82 52.0 41.1 30.13
6:45pm 155 0 77 47.6 26.82 51.4 40.8 30.13
6:50pm 155 0 78 46.9 26.82 50.9 40.4 30.13
6:55pm 155 0 79 46.4 26.82 50.5 40.3 30.13
7:00pm 155 0 79 45.9 26.82 50.0 39.8 30.13
7:05pm 154 0 81 45.4 26.82 49.8 39.9 30.13
7:10pm 154 0 81 45.2 26.82 49.6 39.7 30.13
7:15pm 14 0 81 44.7 26.82 49.1 39.2 30.13
7:20pm 14 0 82 44.5 26.82 49.0 39.4 30.13
7:25pm 15 0 82 44.3 26.82 48.8 39.2 30.13
7:30pm 15 0 83 44.0 26.82 48.6 39.2 30.13
7:35pm 14 0 83 43.9 26.82 48.5 39.1 30.13
7:40pm 15 0 83 43.7 26.82 48.3 38.9 30.14
7:45pm 14 0 84 43.4 26.82 48.2 38.9 30.13
7:50pm 15 0 84 42.9 26.82 47.7 38.4 30.14
7:55pm 15 2 85 42.7 26.82 47.6 38.5 30.14
8:00pm 14 0 85 42.6 26.82 47.5 38.4 30.14
8:05pm 15 0 85 42.4 26.82 47.3 38.2 30.13
8:10pm 15 0 85 42.2 26.82 47.1 38.0 30.13
8:15pm 14 0 86 42.2 26.82 47.3 38.3 30.13
8:20pm 15 0 86 42.0 26.82 47.1 38.1 30.12
8:25pm 14 0 86 41.8 26.82 46.9 37.9 30.13
8:30pm 15 0 86 41.6 26.82 46.7 37.7 30.13
8:35pm 14 0 86 41.6 26.82 46.7 37.7 30.13
8:40pm 353 0 87 41.4 26.82 46.6 37.8 30.13
8:45pm 29 0 86 41.4 26.82 46.5 37.5 30.12
8:50pm 17 0 86 41.2 26.82 46.3 37.3 30.12
8:55pm 52 0 86 41.1 26.82 46.2 37.2 30.12
9:00pm 344 0 86 41.1 26.82 46.2 37.2 30.12
9:05pm 357 0 86 40.9 26.82 46.0 37.0 30.13
9:10pm 18 0 87 40.7 26.82 45.9 37.1 30.13
9:15pm 6 2 87 40.6 26.82 45.8 37.0 30.13
9:20pm 46 0 87 40.4 26.82 45.6 36.8 30.13
9:25pm 358 0 87 40.3 26.82 45.5 36.7 30.13
9:30pm 353 0 87 40.1 26.82 45.3 36.5 30.13
9:35pm 45 0 87 40.0 26.82 45.2 36.5 30.13
9:40pm 356 2 87 40.1 26.82 45.3 36.5 30.13
9:45pm 13 0 87 40.0 26.82 45.2 36.5 30.13
9:50pm 14 0 87 40.0 26.82 45.2 36.5 30.13
9:55pm 356 0 87 39.9 26.82 45.1 36.4 30.13
10:00pm 23 0 88 39.8 26.82 45.1 36.5 30.12
10:05pm 37 0 88 39.8 26.82 45.1 36.5 30.12
10:10pm 7 0 88 39.7 26.82 45.0 36.4 30.12
10:15pm 11 0 88 39.5 26.82 44.8 36.2 30.12
10:20pm 347 0 88 39.1 26.82 44.4 35.9 30.12
10:25pm 353 1 88 38.9 26.82 44.2 35.7 30.11
10:30pm 23 0 88 38.7 26.82 44.0 35.5 30.11
10:35pm 19 0 89 38.5 26.82 44.0 35.5 30.11
10:40pm 18 0 89 38.4 26.82 43.9 35.4 30.11
10:45pm 18 0 89 38.2 26.82 43.7 35.2 30.11
10:50pm 8 0 89 38.1 26.82 43.6 35.2 30.12
10:55pm 20 2 89 38.1 26.82 43.6 35.2 30.11
11:00pm 332 1 89 38.0 26.82 43.5 35.1 30.11
11:05pm 342 0 89 38.0 26.82 43.5 35.1 30.11
11:10pm 342 0 89 37.8 26.82 43.3 34.9 30.11
11:15pm 345 0 89 37.7 26.82 43.2 34.8 30.11
11:20pm 346 1 89 37.6 26.82 43.1 34.7 30.11
11:25pm 27 0 89 37.5 26.82 43.0 34.6 30.11
11:30pm 11 0 90 37.3 26.82 42.9 34.6 30.11
11:35pm 13 0 90 37.3 26.82 42.9 34.6 30.11
11:40pm 13 0 90 37.2 26.82 42.8 34.5 30.11
11:45pm 356 0 90 37.0 26.82 42.6 34.3 30.12
11:50pm 24 0 90 36.9 26.82 42.5 34.2 30.11
11:55pm 6 1 90 36.7 26.82 42.3 34.0 30.11
|
|
|
|
|