|
|
|
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 9:58pm 1/1/22 0 10:30am 7/1/22 158
Wind Speed 37 5:13am 1/15/22 0 12:20am 1/1/22 3
Out Temp 108.8 4:47pm 7/11/22 19.4 2:39am 2/4/22 70.2
Total Rain 6.11 6:52am 8/15/22 0.01 1:06am 1/8/22 2.94
Out Heat Ix 114.9 3:01pm 7/10/22 24.7 2:39am 2/4/22 73.8
Dew Point 76.7 3:44pm 8/14/22 8.5 8:41am 1/21/22 55.2
SL Barometer 30.71 10:06pm 2/4/22 29.47 5:43pm 4/5/22 29.98
|
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 3:03pm 8/1/22 1 2:23pm 8/1/22 158
Wind Speed 26 7:44pm 8/10/22 0 12:01am 8/1/22 3
Out Temp 104.1 5:33pm 8/4/22 70.7 7:01am 8/12/22 85.5
Total Rain 6.11 6:52am 8/15/22 5.39 12:00am 8/1/22 5.51
Out Heat Ix 109.1 5:14pm 8/2/22 76.5 7:01am 8/12/22 90.6
Dew Point 76.7 3:44pm 8/14/22 57.4 3:22pm 8/5/22 70.5
SL Barometer 30.07 10:56am 8/7/22 29.73 6:47pm 8/3/22 29.93
|
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 359 12:54pm 2 12:19pm 68
Wind Speed 15 12:46pm 0 12:01am 2
Out Temp 85.6 12:54pm 73.3 6:55am 76.2
Total Rain 6.11 6:52am 5.94 12:00am 6.04
Out Heat Ix 92.5 12:54pm 79.1 6:55am 81.6
Dew Point 75.8 11:51am 70.5 2:47am 71.8
SL Barometer 29.93 11:21am 29.87 4:12am 29.90
|
Today's Data File
8/15/22
Time Wind Dir Wind Spd Temp Tot Rain Heat Index Dew Point Barom SL
° mph °F in °F °F in
12:00am 155 4 77.4 5.94 81.8 71.1 29.91
12:05am 110 4 77.5 5.94 81.9 71.2 29.91
12:10am 71 4 77.5 5.94 82.0 71.6 29.91
12:15am 53 0 77.5 5.94 82.0 71.6 29.91
12:20am 110 0 77.5 5.94 82.0 71.6 29.90
12:25am 116 3 77.5 5.94 82.0 71.6 29.90
12:30am 126 4 77.4 5.94 81.9 71.5 29.89
12:35am 75 3 77.5 5.94 82.0 71.6 29.90
12:40am 74 0 77.4 5.94 81.9 71.5 29.90
12:45am 73 3 77.3 5.94 81.9 71.7 29.90
12:50am 76 3 77.3 5.94 81.9 71.7 29.89
12:55am 68 2 77.3 5.94 81.9 71.7 29.89
1:00am 102 2 77.4 5.94 82.0 71.8 29.89
1:05am 100 0 77.4 5.94 82.0 71.8 29.89
1:10am 136 3 77.4 5.94 82.0 71.8 29.89
1:15am 74 0 77.4 5.94 82.0 71.8 29.90
1:20am 135 0 77.4 5.94 82.0 71.8 29.90
1:25am 93 4 77.4 5.94 82.0 71.8 29.90
1:30am 113 1 77.2 5.94 81.8 71.6 29.89
1:35am 130 4 77.0 5.94 81.8 71.8 29.89
1:40am 66 2 76.9 5.94 81.7 71.7 29.89
1:45am 110 3 76.7 5.94 81.5 71.5 29.89
1:50am 104 2 76.7 5.94 81.5 71.5 29.89
1:55am 87 1 76.7 5.94 81.5 71.5 29.89
2:00am 117 3 76.7 5.94 81.5 71.5 29.89
2:05am 82 3 76.6 5.94 81.4 71.4 29.89
2:10am 89 2 76.5 5.94 81.3 71.3 29.89
2:15am 85 2 76.5 5.94 81.1 71.0 29.89
2:20am 109 1 76.4 5.94 81.0 70.9 29.89
2:25am 94 5 76.3 5.94 80.9 70.8 29.89
2:30am 217 0 76.2 5.94 80.8 70.7 29.89
2:35am 25 1 76.2 5.94 80.8 70.7 29.89
2:40am 111 0 76.2 5.94 80.8 70.7 29.89
2:45am 117 5 76.1 5.94 80.7 70.6 29.89
2:50am 113 6 76.0 5.94 80.6 70.5 29.89
2:55am 99 1 76.0 5.94 80.6 70.5 29.89
3:00am 74 0 76.0 5.94 80.6 70.5 29.89
3:05am 83 5 76.0 5.94 80.8 70.8 29.88
3:10am 66 0 76.0 5.94 80.8 70.8 29.88
3:15am 45 3 76.0 5.94 80.8 70.8 29.88
3:20am 96 4 76.1 5.94 81.0 71.3 29.88
3:25am 109 1 76.1 5.94 81.0 71.3 29.88
3:30am 106 2 76.1 5.94 81.0 71.3 29.88
3:35am 84 4 76.2 5.94 81.1 71.4 29.88
3:40am 56 4 76.1 5.94 81.0 71.3 29.88
3:45am 67 3 76.0 5.94 81.1 71.5 29.88
3:50am 79 2 75.9 5.94 81.0 71.4 29.88
3:55am 77 5 75.8 5.94 80.9 71.3 29.88
4:00am 61 5 75.6 5.94 80.8 71.5 29.88
4:05am 65 1 75.3 5.96 80.6 71.5 29.87
4:10am 109 2 74.9 5.96 80.4 71.4 29.87
4:15am 72 6 74.7 5.96 80.2 71.2 29.87
4:20am 157 5 74.6 5.97 80.2 71.5 29.89
4:25am 160 0 74.5 6.03 80.1 71.4 29.89
4:30am 106 0 74.4 6.04 80.0 71.3 29.88
4:35am 86 1 74.2 6.05 79.8 71.1 29.88
4:40am 107 0 74.1 6.06 79.9 71.3 29.88
4:45am 99 0 74.1 6.06 79.9 71.3 29.88
4:50am 140 0 74.1 6.06 79.9 71.3 29.88
4:55am 128 1 74.0 6.06 79.8 71.2 29.88
5:00am 113 0 74.0 6.06 79.8 71.2 29.88
5:05am 126 1 74.0 6.06 79.8 71.2 29.88
5:10am 85 0 74.0 6.06 79.8 71.2 29.88
5:15am 137 0 74.0 6.06 79.8 71.2 29.88
5:20am 100 2 74.0 6.06 79.8 71.2 29.88
5:25am 101 0 73.9 6.06 79.7 71.1 29.88
5:30am 79 0 73.9 6.06 79.7 71.1 29.88
5:35am 109 1 73.9 6.06 79.7 71.1 29.88
5:40am 110 0 73.8 6.06 79.6 71.0 29.88
5:45am 128 3 73.7 6.06 79.5 70.9 29.89
5:50am 129 0 73.7 6.06 79.5 70.9 29.89
5:55am 110 2 73.7 6.06 79.5 70.9 29.89
6:00am 186 0 73.6 6.06 79.4 70.8 29.89
6:05am 88 0 73.6 6.07 79.4 70.8 29.89
6:10am 108 0 73.5 6.07 79.3 70.7 29.89
6:15am 142 1 73.5 6.07 79.3 70.7 29.89
6:20am 134 0 73.4 6.07 79.2 70.6 29.89
6:25am 115 0 73.5 6.08 79.3 70.7 29.89
6:30am 136 1 73.4 6.08 79.2 70.6 29.89
6:35am 148 2 73.5 6.09 79.3 70.7 29.89
6:40am 143 0 73.4 6.10 79.2 70.6 29.90
6:45am 105 2 73.4 6.10 79.2 70.6 29.90
6:50am 103 0 73.4 6.10 79.2 70.6 29.90
6:55am 68 0 73.3 6.11 79.1 70.5 29.90
7:00am 85 0 73.3 6.11 79.1 70.5 29.90
7:05am 85 0 73.3 6.11 79.1 70.5 29.90
7:10am 85 0 73.3 6.11 79.1 70.5 29.90
7:15am 136 0 73.3 6.11 79.1 70.5 29.90
7:20am 112 0 73.4 6.11 79.2 70.6 29.90
7:25am 68 3 73.4 6.11 79.2 70.6 29.90
7:30am 75 4 73.3 6.11 79.1 70.5 29.90
7:35am 75 0 73.4 6.11 79.2 70.6 29.89
7:40am 75 0 73.4 6.11 79.2 70.6 29.90
7:45am 73 0 73.3 6.11 79.1 70.5 29.90
7:50am 117 0 73.3 6.11 79.1 70.5 29.90
7:55am 147 0 73.4 6.11 79.2 70.6 29.90
8:00am 146 0 73.5 6.11 79.3 70.7 29.90
8:05am 75 2 73.5 6.11 79.3 70.7 29.90
8:10am 65 3 73.4 6.11 79.2 70.6 29.91
8:15am 79 0 73.4 6.11 79.2 70.6 29.90
8:20am 115 0 73.5 6.11 79.3 70.7 29.90
8:25am 127 0 73.5 6.11 79.3 70.7 29.90
8:30am 94 0 73.6 6.11 79.4 70.8 29.90
8:35am 70 1 73.8 6.11 79.6 71.0 29.90
8:40am 70 0 73.9 6.11 79.7 71.1 29.90
8:45am 52 2 74.0 6.11 79.8 71.2 29.90
8:50am 54 2 74.1 6.11 79.9 71.3 29.90
8:55am 58 1 74.1 6.11 79.9 71.3 29.90
9:00am 56 2 74.3 6.11 80.1 71.5 29.90
9:05am 57 0 74.5 6.11 80.3 71.7 29.90
9:10am 72 3 74.7 6.11 80.5 71.9 29.91
9:15am 77 2 74.8 6.11 80.6 72.0 29.91
9:20am 51 1 74.9 6.11 80.7 72.1 29.91
9:25am 95 1 75.1 6.11 80.9 72.3 29.91
9:30am 68 3 75.2 6.11 80.8 72.1 29.92
9:35am 76 3 75.3 6.11 80.9 72.2 29.92
9:40am 51 1 75.3 6.11 80.9 72.2 29.91
9:45am 41 3 75.4 6.11 81.0 72.3 29.91
9:50am 64 0 75.4 6.11 81.0 72.3 29.92
9:55am 66 3 75.5 6.11 81.1 72.4 29.92
10:00am 77 4 75.6 6.11 81.1 72.1 29.92
10:05am 68 4 75.7 6.11 81.2 72.2 29.91
10:10am 68 3 75.8 6.11 81.3 72.3 29.92
10:15am 85 3 76.0 6.11 81.5 72.5 29.92
10:20am 67 1 76.1 6.11 81.6 72.6 29.92
10:25am 58 4 76.2 6.11 81.5 72.4 29.92
10:30am 88 3 76.3 6.11 81.6 72.5 29.91
10:35am 72 5 76.4 6.11 81.7 72.6 29.91
10:40am 74 6 76.7 6.11 82.0 72.9 29.91
10:45am 68 2 76.8 6.11 82.0 72.6 29.91
10:50am 80 2 77.1 6.11 82.3 72.9 29.91
10:55am 65 4 77.4 6.11 82.6 73.2 29.91
11:00am 69 13 77.6 6.11 82.8 73.4 29.92
11:05am 80 5 77.7 6.11 82.9 73.5 29.92
11:10am 122 5 78.1 6.11 83.2 73.6 29.92
11:15am 108 2 78.3 6.11 83.5 74.1 29.92
11:20am 85 1 78.6 6.11 83.7 74.1 29.93
11:25am 133 5 79.1 6.11 84.2 74.6 29.93
11:30am 82 8 79.4 6.11 84.3 74.5 29.93
11:35am 92 3 79.5 6.11 84.4 74.6 29.92
11:40am 108 4 80.0 6.11 84.8 74.7 29.92
11:45am 145 4 81.0 6.11 87.0 75.4 29.92
11:50am 58 3 81.4 6.11 87.8 75.4 29.92
11:55am 92 5 82.0 6.11 88.5 74.8 29.92
12:00pm 73 3 82.3 6.11 88.7 74.4 29.92
12:05pm 95 2 82.6 6.11 89.2 74.3 29.92
12:10pm 58 4 83.1 6.11 90.0 74.4 29.92
12:15pm 137 4 83.1 6.11 90.0 74.4 29.92
12:20pm 60 5 83.0 6.11 89.8 74.3 29.91
12:25pm 63 2 83.5 6.11 91.0 74.7 29.91
12:30pm 78 6 83.8 6.11 90.7 73.8 29.91
12:35pm 127 3 84.3 6.11 91.5 73.9 29.92
12:40pm 107 5 84.6 6.11 91.8 73.7 29.91
12:45pm 116 11 85.0 6.11 92.0 73.3 29.92
12:50pm 102 13 85.2 6.11 92.0 73.0 29.92
12:55pm 153 8 85.6 6.11 92.5 72.9 29.92
|
Yesterday's Data File
8/14/22
Time Wind Dir Wind Spd Temp Tot Rain Heat Index Dew Point Barom SL
° mph °F in °F °F in
12:00am 101 2 81.3 5.80 86.1 72.6 29.90
12:05am 142 0 81.1 5.80 85.5 72.0 29.90
12:10am 135 2 81.0 5.80 85.3 71.9 29.90
12:15am 136 0 80.9 5.80 85.1 71.8 29.90
12:20am 158 0 80.8 5.80 84.9 71.7 29.90
12:25am 141 0 80.7 5.80 84.7 71.6 29.90
12:30am 141 0 80.5 5.80 84.5 71.9 29.91
12:35am 141 0 80.5 5.80 84.5 71.9 29.90
12:40am 141 0 80.4 5.80 84.3 71.8 29.90
12:45am 141 0 80.4 5.80 84.3 71.8 29.91
12:50am 141 0 80.4 5.80 84.3 71.8 29.90
12:55am 141 0 80.3 5.80 84.1 71.7 29.90
1:00am 141 0 80.1 5.80 83.9 71.9 29.90
1:05am 141 0 80.1 5.80 83.9 71.9 29.90
1:10am 140 0 80.1 5.80 83.9 71.9 29.90
1:15am 140 0 80.0 5.80 83.7 71.8 29.90
1:20am 122 0 79.4 5.80 83.2 71.6 29.90
1:25am 122 0 79.1 5.80 83.1 71.7 29.90
1:30am 122 0 79.0 5.80 83.0 71.6 29.90
1:35am 122 0 79.0 5.80 83.0 71.6 29.90
1:40am 122 0 78.8 5.80 82.8 71.4 29.90
1:45am 122 0 78.9 5.80 83.0 71.8 29.90
1:50am 121 0 79.0 5.80 83.0 71.6 29.90
1:55am 121 0 78.9 5.80 82.9 71.5 29.90
2:00am 103 0 78.8 5.80 82.9 71.7 29.90
2:05am 103 0 78.9 5.80 83.0 71.8 29.90
2:10am 117 0 78.9 5.80 83.0 71.8 29.90
2:15am 130 0 78.7 5.80 82.8 71.6 29.90
2:20am 130 0 78.6 5.80 82.7 71.5 29.90
2:25am 118 0 78.5 5.80 82.7 71.8 29.89
2:30am 115 0 78.6 5.80 82.7 71.5 29.89
2:35am 115 0 78.5 5.80 82.6 71.5 29.89
2:40am 130 0 78.3 5.80 82.5 71.6 29.89
2:45am 130 0 78.1 5.80 82.3 71.4 29.89
2:50am 130 0 78.1 5.80 82.5 71.8 29.89
2:55am 130 0 78.1 5.80 82.5 71.8 29.89
3:00am 130 0 77.9 5.80 82.3 71.6 29.88
3:05am 124 0 77.7 5.80 82.1 71.4 29.88
3:10am 124 0 77.4 5.80 81.8 71.1 29.88
3:15am 109 0 76.7 5.80 81.2 70.8 29.88
3:20am 109 0 76.1 5.80 80.6 70.2 29.88
3:25am 109 0 75.7 5.80 80.3 70.2 29.88
3:30am 108 0 75.5 5.80 80.3 70.3 29.88
3:35am 109 0 75.1 5.80 79.9 69.9 29.88
3:40am 108 0 74.9 5.80 79.7 69.7 29.88
3:45am 108 0 74.8 5.80 79.7 70.0 29.88
3:50am 108 0 74.7 5.80 79.6 69.9 29.87
3:55am 109 0 74.6 5.80 79.5 69.8 29.87
4:00am 109 0 74.4 5.80 79.3 69.6 29.87
4:05am 109 0 74.3 5.80 79.2 69.5 29.87
4:10am 108 0 74.2 5.80 79.1 69.4 29.87
4:15am 108 0 74.0 5.80 79.1 69.6 29.87
4:20am 108 0 73.9 5.80 79.0 69.5 29.87
4:25am 108 0 73.8 5.80 78.9 69.4 29.87
4:30am 105 0 73.8 5.80 78.9 69.4 29.87
4:35am 105 0 73.7 5.80 78.8 69.3 29.87
4:40am 105 0 73.6 5.80 78.7 69.2 29.87
4:45am 105 0 73.5 5.80 78.7 69.4 29.87
4:50am 105 0 73.4 5.80 78.6 69.3 29.87
4:55am 105 0 73.5 5.80 78.7 69.4 29.87
5:00am 105 0 73.6 5.80 78.9 69.8 29.87
5:05am 105 0 73.9 5.80 79.2 70.1 29.87
5:10am 105 0 74.2 5.80 79.5 70.4 29.87
5:15am 96 0 74.5 5.80 79.7 70.4 29.87
5:20am 96 0 74.6 5.80 79.8 70.5 29.87
5:25am 96 0 74.4 5.80 79.6 70.3 29.87
5:30am 96 0 74.1 5.80 79.3 70.0 29.87
5:35am 96 0 73.9 5.80 79.1 69.8 29.87
5:40am 96 0 73.7 5.80 78.9 69.6 29.88
5:45am 96 0 73.6 5.80 78.9 69.8 29.88
5:50am 96 0 73.4 5.80 78.7 69.6 29.87
5:55am 96 0 73.3 5.80 78.6 69.5 29.88
6:00am 96 0 73.1 5.80 78.4 69.3 29.88
6:05am 96 0 73.0 5.80 78.3 69.2 29.88
6:10am 96 0 72.9 5.80 78.2 69.1 29.88
6:15am 96 0 72.8 5.80 78.3 69.4 29.88
6:20am 96 0 72.7 5.80 78.2 69.3 29.88
6:25am 96 0 72.7 5.80 78.2 69.3 29.88
6:30am 96 0 72.7 5.80 78.2 69.3 29.88
6:35am 96 0 72.7 5.80 78.2 69.3 29.88
6:40am 354 1 72.8 5.80 78.3 69.4 29.88
6:45am 28 2 73.0 5.80 78.5 69.6 29.88
6:50am 23 2 73.3 5.80 78.8 69.9 29.88
6:55am 23 0 73.4 5.80 78.9 70.0 29.88
7:00am 51 1 73.6 5.80 79.1 70.2 29.88
7:05am 21 0 73.6 5.80 79.1 70.2 29.88
7:10am 34 1 73.7 5.80 79.0 69.9 29.88
7:15am 77 0 73.6 5.80 78.9 69.8 29.88
7:20am 63 0 73.7 5.80 79.2 70.3 29.88
7:25am 55 0 74.2 5.80 79.5 70.4 29.88
7:30am 65 0 74.4 5.80 79.7 70.6 29.88
7:35am 47 0 74.6 5.80 79.9 70.8 29.88
7:40am 86 2 74.9 5.80 80.1 70.8 29.88
7:45am 78 2 75.3 5.80 80.5 71.2 29.88
7:50am 71 1 75.8 5.80 80.9 71.3 29.89
7:55am 47 1 76.1 5.80 81.2 71.6 29.88
8:00am 51 2 76.3 5.80 81.4 71.8 29.88
8:05am 358 4 76.6 5.80 81.5 71.8 29.89
8:10am 58 3 77.0 5.80 81.9 72.1 29.89
8:15am 74 2 77.5 5.80 82.3 72.3 29.89
8:20am 92 3 77.8 5.80 82.6 72.6 29.89
8:25am 73 2 77.8 5.80 82.6 72.6 29.90
8:30am 85 2 78.0 5.80 82.8 72.8 29.89
8:35am 70 10 78.0 5.80 82.6 72.4 29.89
8:40am 110 4 78.0 5.80 82.6 72.4 29.89
8:45am 53 4 78.3 5.80 82.9 72.7 29.89
8:50am 87 9 78.8 5.80 83.3 72.8 29.89
8:55am 79 6 79.5 5.80 83.6 72.4 29.90
9:00am 60 7 79.9 5.80 83.9 72.4 29.90
9:05am 65 8 79.7 5.80 83.7 72.2 29.90
9:10am 72 5 79.7 5.80 83.7 72.2 29.90
9:15am 119 2 79.9 5.80 83.7 72.1 29.90
9:20am 67 7 80.0 5.80 83.8 72.1 29.91
9:25am 49 4 80.0 5.80 83.8 72.1 29.91
9:30am 67 3 79.7 5.80 83.7 72.2 29.91
9:35am 73 7 79.7 5.80 83.7 72.2 29.91
9:40am 98 3 80.2 5.80 84.2 72.3 29.91
9:45am 63 8 80.4 5.80 84.5 72.1 29.91
9:50am 63 8 80.6 5.80 84.7 71.9 29.91
9:55am 56 8 80.6 5.80 84.7 71.9 29.91
10:00am 63 8 80.5 5.80 84.7 72.2 29.91
10:05am 56 4 80.9 5.80 85.3 72.2 29.91
10:10am 70 4 81.0 5.80 85.5 72.3 29.91
10:15am 55 5 81.4 5.80 86.1 72.3 29.91
10:20am 56 7 81.6 5.80 86.3 72.1 29.91
10:25am 51 7 81.6 5.80 86.3 72.1 29.92
10:30am 73 8 81.6 5.80 86.3 72.1 29.92
10:35am 32 4 81.5 5.80 86.1 72.0 29.92
10:40am 74 4 82.2 5.80 87.5 72.7 29.92
10:45am 56 1 83.3 5.80 89.3 72.9 29.92
10:50am 78 3 83.7 5.80 89.8 72.9 29.92
10:55am 53 6 83.9 5.80 89.6 72.2 29.92
11:00am 44 11 84.1 5.80 90.4 72.8 29.91
11:05am 67 8 84.0 5.80 89.8 72.3 29.91
11:10am 55 11 84.3 5.80 90.5 72.6 29.91
11:15am 77 7 84.6 5.80 90.8 72.4 29.92
11:20am 50 9 84.6 5.80 90.8 72.4 29.92
11:25am 15 4 84.4 5.80 90.3 72.3 29.92
11:30am 37 8 84.1 5.80 90.0 72.4 29.92
11:35am 45 4 84.0 5.80 90.2 72.7 29.92
11:40am 44 7 84.1 5.80 90.4 72.8 29.92
11:45am 53 6 83.9 5.80 89.9 72.6 29.92
11:50am 54 3 83.8 5.80 89.7 72.6 29.91
11:55am 64 6 84.4 5.80 91.0 73.1 29.92
12:00pm 53 12 84.8 5.80 91.5 73.1 29.92
12:05pm 53 10 84.8 5.80 91.5 73.1 29.91
12:10pm 79 8 85.7 5.80 92.7 73.0 29.91
12:15pm 69 2 86.2 5.80 93.4 73.1 29.91
12:20pm 65 3 86.6 5.80 93.9 73.0 29.91
12:25pm 49 5 87.2 5.80 94.8 73.1 29.91
12:30pm 94 7 86.6 5.80 93.9 73.0 29.90
12:35pm 66 11 86.4 5.80 93.0 72.3 29.90
12:40pm 68 5 86.0 5.80 92.6 72.4 29.90
12:45pm 66 6 85.6 5.80 92.1 72.5 29.90
12:50pm 155 6 84.4 5.80 92.0 74.4 29.91
12:55pm 167 2 81.2 5.85 86.7 74.1 29.92
1:00pm 88 4 78.7 5.88 83.6 73.8 29.92
1:05pm 77 0 77.6 5.89 82.8 73.4 29.92
1:10pm 110 2 77.2 5.90 82.7 73.7 29.92
1:15pm 70 2 76.9 5.90 82.4 73.4 29.92
1:20pm 80 3 77.1 5.90 82.6 73.6 29.92
1:25pm 100 1 77.8 5.90 83.3 74.3 29.92
1:30pm 94 0 78.1 5.90 83.6 74.6 29.91
1:35pm 69 2 79.3 5.90 84.8 75.8 29.91
1:40pm 72 0 80.2 5.90 85.6 75.6 29.91
1:45pm 72 5 81.2 5.90 87.7 75.9 29.91
1:50pm 103 2 82.2 5.90 89.5 75.8 29.90
1:55pm 172 4 82.5 5.90 89.5 75.0 29.90
2:00pm 86 2 82.9 5.90 90.4 75.3 29.90
2:05pm 84 6 83.1 5.90 89.7 74.0 29.90
2:10pm 77 9 83.1 5.90 89.7 74.0 29.90
2:15pm 87 2 83.3 5.90 90.2 74.2 29.90
2:20pm 72 8 83.7 5.90 90.8 74.1 29.90
2:25pm 82 3 84.0 5.90 91.1 74.0 29.89
2:30pm 81 0 84.4 5.90 92.0 74.4 29.89
2:35pm 104 2 84.6 5.90 92.5 74.6 29.89
2:40pm 71 5 84.8 5.90 93.0 74.8 29.89
2:45pm 67 3 84.0 5.90 90.8 73.6 29.89
2:50pm 66 3 84.9 5.90 92.5 74.0 29.89
2:55pm 75 5 86.1 5.90 94.4 74.3 29.89
3:00pm 60 5 85.8 5.90 93.8 74.0 29.88
3:05pm 58 4 85.9 5.90 93.6 73.7 29.88
3:10pm 75 3 85.6 5.90 93.3 73.8 29.88
3:15pm 62 7 85.9 5.90 93.6 73.7 29.88
3:20pm 71 4 86.0 5.90 94.2 74.2 29.87
3:25pm 78 4 83.9 5.93 91.9 75.1 29.88
3:30pm 80 1 81.6 5.94 88.1 75.2 29.88
3:35pm 95 3 81.0 5.94 87.2 75.7 29.88
3:40pm 63 1 81.2 5.94 87.9 76.3 29.88
3:45pm 58 5 81.3 5.94 88.4 76.7 29.88
3:50pm 37 2 81.2 5.94 88.2 76.6 29.87
3:55pm 60 2 81.2 5.94 87.7 75.9 29.87
4:00pm 49 3 81.2 5.94 87.5 75.5 29.88
4:05pm 44 4 80.6 5.94 86.4 75.7 29.88
4:10pm 347 4 80.1 5.94 85.3 75.5 29.88
4:15pm 357 0 79.7 5.94 84.9 75.5 29.88
4:20pm 73 3 79.9 5.94 85.1 75.7 29.88
4:25pm 70 6 80.4 5.94 86.1 75.8 29.88
4:30pm 80 3 80.9 5.94 87.2 76.0 29.88
4:35pm 55 4 81.2 5.94 87.7 75.9 29.88
4:40pm 58 5 81.3 5.94 88.0 76.0 29.87
4:45pm 67 8 81.6 5.94 88.8 76.3 29.88
4:50pm 67 5 81.5 5.94 88.3 75.8 29.88
4:55pm 41 5 81.3 5.94 87.8 75.6 29.88
5:00pm 68 5 81.3 5.94 87.5 75.3 29.87
5:05pm 70 6 81.9 5.94 88.8 75.5 29.87
5:10pm 124 0 82.7 5.94 90.2 75.5 29.87
5:15pm 151 4 83.8 5.94 91.0 74.2 29.87
5:20pm 82 6 84.8 5.94 91.2 72.6 29.87
5:25pm 89 0 85.2 5.94 92.0 73.0 29.87
5:30pm 236 4 85.9 5.94 92.8 72.8 29.87
5:35pm 59 4 86.9 5.94 94.1 72.8 29.86
5:40pm 155 6 87.2 5.94 94.8 73.1 29.86
5:45pm 47 5 87.0 5.94 94.3 72.9 29.86
5:50pm 89 4 86.5 5.94 93.7 72.9 29.86
5:55pm 56 2 86.5 5.94 93.3 72.4 29.86
6:00pm 65 5 86.3 5.94 93.2 72.7 29.86
6:05pm 98 7 85.7 5.94 92.0 72.1 29.86
6:10pm 84 1 85.6 5.94 92.1 72.5 29.86
6:15pm 146 3 85.8 5.94 92.6 72.7 29.86
6:20pm 42 1 86.1 5.94 92.4 72.0 29.86
6:25pm 79 3 85.9 5.94 91.6 71.4 29.86
6:30pm 105 5 85.7 5.94 91.6 71.7 29.85
6:35pm 82 5 85.6 5.94 91.4 71.6 29.86
6:40pm 86 4 85.5 5.94 91.2 71.5 29.86
6:45pm 75 3 85.1 5.94 90.7 71.6 29.85
6:50pm 111 0 84.9 5.94 90.4 71.4 29.85
6:55pm 82 2 84.9 5.94 90.7 71.8 29.85
7:00pm 127 0 84.8 5.94 90.5 71.7 29.85
7:05pm 106 3 84.7 5.94 90.3 71.6 29.85
7:10pm 92 4 84.5 5.94 90.2 71.9 29.85
7:15pm 165 0 84.2 5.94 89.6 71.6 29.85
7:20pm 124 1 84.0 5.94 89.2 71.4 29.85
7:25pm 148 2 83.8 5.94 89.1 71.7 29.85
7:30pm 117 1 83.7 5.94 88.9 71.6 29.85
7:35pm 153 2 83.6 5.94 88.7 71.5 29.86
7:40pm 102 4 83.4 5.94 88.4 71.3 29.86
7:45pm 146 2 83.2 5.94 88.0 71.1 29.86
7:50pm 154 9 83.0 5.94 87.6 70.9 29.86
7:55pm 150 2 82.8 5.94 87.2 70.7 29.86
8:00pm 37 3 82.6 5.94 86.6 70.1 29.86
8:05pm 113 2 82.4 5.94 86.3 69.9 29.87
8:10pm 162 3 82.2 5.94 85.9 69.7 29.87
8:15pm 118 2 82.0 5.94 85.8 70.0 29.87
8:20pm 88 1 81.8 5.94 85.5 69.8 29.87
8:25pm 143 3 81.7 5.94 85.5 70.1 29.87
8:30pm 106 2 81.5 5.94 85.1 69.9 29.87
8:35pm 109 1 81.3 5.94 84.8 69.7 29.87
8:40pm 128 5 81.2 5.94 84.6 69.6 29.87
8:45pm 98 2 81.1 5.94 84.5 69.5 29.87
8:50pm 96 1 80.9 5.94 84.1 69.4 29.87
8:55pm 107 0 80.8 5.94 84.0 69.3 29.87
9:00pm 89 0 80.8 5.94 84.0 69.3 29.87
9:05pm 85 0 80.7 5.94 84.0 69.6 29.87
9:10pm 100 3 80.6 5.94 83.8 69.5 29.87
9:15pm 102 2 80.5 5.94 83.6 69.4 29.87
9:20pm 167 2 80.5 5.94 83.8 69.8 29.87
9:25pm 148 2 80.4 5.94 83.6 69.7 29.88
9:30pm 58 2 80.3 5.94 83.6 70.0 29.88
9:35pm 77 3 80.3 5.94 83.6 70.0 29.88
9:40pm 56 3 80.2 5.94 83.5 70.4 29.89
9:45pm 70 1 80.1 5.94 83.4 70.3 29.89
9:50pm 124 1 80.1 5.94 83.4 70.3 29.89
9:55pm 115 2 80.0 5.94 83.2 70.2 29.89
10:00pm 108 5 79.9 5.94 83.2 70.5 29.89
10:05pm 86 3 79.8 5.94 83.1 70.4 29.89
10:10pm 140 4 79.8 5.94 83.1 70.4 29.89
10:15pm 113 0 79.8 5.94 83.1 70.4 29.89
10:20pm 155 5 79.6 5.94 83.0 70.6 29.89
10:25pm 146 1 79.4 5.94 83.0 70.8 29.89
10:30pm 164 2 79.3 5.94 82.9 70.7 29.89
10:35pm 113 0 79.1 5.94 82.7 70.5 29.89
10:40pm 82 3 78.9 5.94 82.6 70.7 29.89
10:45pm 98 1 78.9 5.94 82.6 70.7 29.90
10:50pm 108 0 78.7 5.94 82.4 70.5 29.90
10:55pm 143 3 78.5 5.94 82.3 70.7 29.90
11:00pm 141 0 78.3 5.94 82.1 70.5 29.91
11:05pm 139 2 78.2 5.94 82.2 70.8 29.91
