|
|
|
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:10am 1/1/24 1 12:07am 1/1/24 158
Wind Speed 37 6:18pm 1/8/24 0 12:00am 1/1/24 3
Out Temp 108.8 5:17pm 8/21/24 12.0 7:25am 1/17/24 72.6
Total Rain 34.58 10:30pm 9/5/24 0.00 12:00am 1/1/24 16.20
Out Heat Ix 122.6 1:40pm 5/27/24 16.5 6:24am 1/17/24 77.5
Dew Point 81.1 10:49am 5/27/24 5.2 7:33am 1/16/24 61.1
SL Barometer 30.57 9:24am 1/20/24 29.43 4:14am 3/25/24 29.92
|
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:07am 9/1/24 1 12:17am 9/1/24 68
Wind Speed 25 11:53am 9/6/24 0 12:00am 9/1/24 2
Out Temp 99.1 5:26pm 9/16/24 55.3 6:52am 9/9/24 79.3
Total Rain 34.58 10:30pm 9/5/24 32.42 12:00am 9/1/24 34.22
Out Heat Ix 108.6 5:25pm 9/16/24 59.5 6:52am 9/9/24 83.9
Dew Point 77.5 3:35pm 9/3/24 49.2 6:23am 9/9/24 67.5
SL Barometer 30.08 10:08am 9/9/24 29.69 6:00pm 9/11/24 29.89
|
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 323 12:51am 74 12:39am 158
Wind Speed 9 1:47am 0 12:00am 1
Out Temp 81.5 12:00am 78.8 1:35am 80.1
Total Rain 34.58 12:00am 34.58 12:00am 34.58
Out Heat Ix 86.7 12:00am 83.3 1:35am 84.8
Dew Point 73.6 12:34am 72.8 1:35am 73.2
SL Barometer 29.83 1:16am 29.82 12:00am 29.82
|
Today's Data File
9/18/24
Time Wind Dir Wind Spd Temp Tot Rain Heat Index Dew Point Barom SL
° mph °F in °F °F in
12:00am 116 0 81.4 34.58 86.5 73.1 29.82
12:05am 129 0 81.4 34.58 86.5 73.1 29.82
12:10am 129 0 81.3 34.58 86.3 73.0 29.82
12:15am 142 1 81.2 34.58 86.3 73.3 29.82
12:20am 135 3 81.0 34.58 85.9 73.1 29.82
12:25am 164 0 80.9 34.58 85.8 73.4 29.82
12:30am 145 0 80.8 34.58 85.6 73.3 29.82
12:35am 125 1 80.7 34.58 85.6 73.6 29.82
12:40am 75 0 80.5 34.58 85.1 73.4 29.82
12:45am 174 0 80.4 34.58 84.9 73.3 29.82
12:50am 148 4 80.2 34.58 84.7 73.5 29.82
12:55am 155 2 80.3 34.58 84.9 73.6 29.82
1:00am 145 0 80.2 34.58 84.7 73.5 29.82
1:05am 142 2 80.0 34.58 84.2 73.3 29.83
1:10am 126 0 79.9 34.58 84.1 73.2 29.83
1:15am 198 0 79.5 34.58 83.9 73.2 29.83
1:20am 197 0 79.3 34.58 83.7 73.0 29.83
1:25am 172 0 79.2 34.58 83.7 73.2 29.83
1:30am 221 0 79.0 34.58 83.5 73.0 29.82
1:35am 220 0 78.9 34.58 83.4 72.9 29.82
1:40am 200 0 78.8 34.58 83.4 73.2 29.83
1:45am 160 2 78.8 34.58 83.3 72.8 29.83
1:50am 165 3 78.9 34.58 83.4 72.9 29.82
|
Yesterday's Data File
9/17/24
Time Wind Dir Wind Spd Temp Tot Rain Heat Index Dew Point Barom SL
° mph °F in °F °F in
12:00am 218 0 81.2 34.58 85.2 70.9 29.88
12:05am 218 0 80.9 34.58 84.8 71.0 29.88
12:10am 218 0 80.5 34.58 84.2 71.1 29.88
12:15am 218 0 79.9 34.58 83.3 70.9 29.88
12:20am 218 0 79.6 34.58 83.0 70.6 29.88
12:25am 218 0 78.9 34.58 82.6 70.7 29.88
12:30am 218 0 78.5 34.58 82.2 70.3 29.88
12:35am 218 0 78.3 34.58 82.1 70.5 29.88
12:40am 218 0 78.1 34.58 81.9 70.3 29.88
12:45am 218 0 78.1 34.58 81.9 70.3 29.88
12:50am 218 0 77.9 34.58 81.7 70.1 29.88
12:55am 218 0 77.6 34.58 81.4 69.8 29.88
1:00am 218 0 77.4 34.58 81.4 70.0 29.88
1:05am 218 0 77.2 34.58 81.2 69.8 29.88
1:10am 218 0 76.8 34.58 80.8 69.4 29.87
1:15am 218 0 76.3 34.58 80.4 69.3 29.87
1:20am 218 0 76.0 34.58 80.2 69.4 29.87
1:25am 218 0 75.9 34.58 80.1 69.3 29.87
1:30am 218 0 75.7 34.58 79.9 69.1 29.87
1:35am 218 0 75.4 34.58 79.8 69.2 29.87
1:40am 218 0 75.3 34.58 79.7 69.1 29.87
1:45am 218 0 75.1 34.58 79.5 68.9 29.87
1:50am 218 0 74.6 34.58 79.0 68.4 29.87
1:55am 218 0 74.4 34.58 78.9 68.6 29.87
2:00am 218 0 74.2 34.58 78.7 68.4 29.87
2:05am 218 0 74.1 34.58 78.6 68.3 29.87
2:10am 218 0 73.9 34.58 78.5 68.4 29.87
2:15am 218 0 73.8 34.58 78.4 68.3 29.87
2:20am 218 0 73.7 34.58 78.3 68.2 29.87
2:25am 218 0 74.0 34.58 78.6 68.5 29.87
2:30am 218 0 73.9 34.58 78.5 68.4 29.87
2:35am 218 0 73.7 34.58 78.3 68.2 29.87
2:40am 218 0 73.3 34.58 78.1 68.2 29.87
2:45am 218 0 73.4 34.58 78.2 68.3 29.87
2:50am 218 0 73.7 34.58 78.5 68.6 29.87
2:55am 218 0 73.6 34.58 78.2 68.1 29.87
3:00am 218 0 73.3 34.58 78.1 68.2 29.87
3:05am 218 0 73.0 34.58 77.8 67.9 29.86
3:10am 218 0 73.2 34.58 78.0 68.1 29.86
3:15am 218 0 73.1 34.58 77.9 68.0 29.87
3:20am 224 0 73.1 34.58 77.9 68.0 29.87
3:25am 39 0 73.2 34.58 78.0 68.1 29.87
3:30am 40 0 73.0 34.58 77.6 67.5 29.86
3:35am 39 0 72.7 34.58 77.5 67.6 29.86
3:40am 39 0 72.7 34.58 77.6 67.9 29.86
3:45am 39 0 72.6 34.58 77.4 67.5 29.86
3:50am 39 0 72.7 34.58 77.5 67.6 29.86
3:55am 40 0 72.6 34.58 77.4 67.5 29.86
4:00am 39 0 72.4 34.58 77.2 67.3 29.86
4:05am 39 0 72.2 34.58 77.1 67.4 29.86
4:10am 39 0 72.0 34.58 76.9 67.2 29.86
4:15am 39 0 72.0 34.58 76.9 67.2 29.86
4:20am 39 0 71.8 34.58 76.7 67.1 29.86
4:25am 40 0 71.6 34.58 76.5 66.9 29.86
4:30am 39 0 71.6 34.58 76.7 67.2 29.86
4:35am 39 0 71.6 34.58 76.7 67.2 29.86
4:40am 40 0 71.3 34.58 76.2 66.6 29.86
4:45am 40 0 71.1 34.58 76.2 66.7 29.86
4:50am 34 0 71.0 34.58 76.1 66.6 29.86
4:55am 25 0 71.0 34.58 76.1 66.6 29.86
5:00am 25 0 71.0 34.58 76.1 66.6 29.86
5:05am 25 0 70.9 34.58 76.0 66.5 29.86
5:10am 25 0 70.8 34.58 75.9 66.4 29.86
5:15am 25 0 70.9 34.58 76.1 66.8 29.86
5:20am 25 0 70.9 34.58 76.0 66.5 29.86
5:25am 25 0 70.7 34.58 75.8 66.3 29.86
5:30am 25 0 70.6 34.58 75.8 66.5 29.86
5:35am 26 0 70.6 34.58 75.8 66.5 29.86
5:40am 25 0 70.7 34.58 75.9 66.6 29.86
5:45am 25 0 70.6 34.58 75.8 66.5 29.86
5:50am 25 0 70.7 34.58 75.9 66.6 29.86
5:55am 25 0 70.5 34.58 75.7 66.4 29.86
6:00am 25 0 70.5 34.58 75.7 66.4 29.86
6:05am 25 0 70.4 34.58 75.6 66.4 29.86
6:10am 25 0 70.3 34.58 75.5 66.3 29.86
6:15am 25 0 70.2 34.58 75.4 66.2 29.86
6:20am 25 0 70.1 34.58 75.3 66.1 29.86
6:25am 25 0 69.9 34.58 75.1 65.9 29.86
6:30am 25 0 69.8 34.58 75.1 66.1 29.86
6:35am 65 0 69.9 34.58 75.2 66.2 29.86
6:40am 65 2 70.0 34.58 75.2 66.0 29.86
6:45am 47 0 70.0 34.58 75.2 66.0 29.87
6:50am 47 0 70.2 34.58 75.5 66.5 29.87
6:55am 47 0 70.2 34.58 75.4 66.2 29.87
7:00am 47 0 70.1 34.58 75.4 66.4 29.87
7:05am 46 1 70.1 34.58 75.3 66.1 29.87
7:10am 47 0 69.9 34.58 75.1 65.9 29.88
7:15am 47 0 69.8 34.58 75.1 66.1 29.87
7:20am 47 0 69.7 34.58 74.9 65.7 29.88
7:25am 47 0 69.4 34.58 74.7 65.7 29.88
7:30am 46 0 69.4 34.58 74.7 65.7 29.88
7:35am 24 0 69.5 34.58 74.8 65.8 29.88
7:40am 24 0 69.6 34.58 74.9 65.9 29.88
7:45am 24 0 69.8 34.58 75.1 66.1 29.88
7:50am 24 0 70.0 34.58 75.3 66.3 29.89
7:55am 24 0 70.2 34.58 75.4 66.2 29.89
8:00am 23 0 70.5 34.58 75.7 66.4 29.89
8:05am 23 0 70.8 34.58 76.0 66.7 29.89
8:10am 24 0 71.1 34.58 76.3 67.0 29.89
8:15am 24 0 71.6 34.58 76.8 67.5 29.89
8:20am 24 0 72.3 34.58 77.2 67.5 29.89
8:25am 24 0 72.6 34.58 77.5 67.8 29.89
8:30am 24 0 72.9 34.58 77.8 68.1 29.90
8:35am 24 0 73.5 34.58 78.4 68.7 29.90
8:40am 62 0 74.4 34.58 79.2 69.3 29.90
8:45am 62 0 75.2 34.58 79.7 69.3 29.90
8:50am 62 0 75.7 34.58 80.2 69.8 29.90
8:55am 62 0 76.5 34.58 81.0 70.6 29.90
9:00am 62 0 77.7 34.58 81.9 71.0 29.91
9:05am 62 0 78.8 34.58 82.8 71.4 29.91
9:10am 62 0 79.9 34.58 83.6 71.7 29.91
9:15am 62 0 80.2 34.58 83.9 71.6 29.91
9:20am 62 0 80.6 34.58 84.7 71.9 29.92
9:25am 62 0 81.3 34.58 85.9 72.2 29.91
9:30am 132 0 81.9 34.58 86.9 72.4 29.92
9:35am 132 0 82.5 34.58 88.1 73.0 29.91
9:40am 134 0 82.9 34.58 88.7 73.0 29.92
9:45am 186 2 82.8 34.58 88.5 72.9 29.91
9:50am 172 0 82.5 34.58 88.1 73.0 29.92
9:55am 101 0 83.0 34.58 89.2 73.5 29.92
10:00am 119 0 83.9 34.58 90.3 73.1 29.92
10:05am 65 2 83.6 34.58 89.9 73.2 29.92
10:10am 219 1 83.5 34.58 90.0 73.5 29.92
10:15am 144 3 83.6 34.58 89.9 73.2 29.92
10:20am 153 0 84.3 34.58 91.1 73.5 29.92
10:25am 119 0 84.9 34.58 91.7 73.2 29.92
10:30am 286 2 85.2 34.58 92.4 73.5 29.91
10:35am 232 0 84.5 34.58 91.2 73.2 29.91
10:40am 127 2 85.4 34.58 92.5 73.2 29.91
10:45am 200 3 85.7 34.58 92.0 72.1 29.91
10:50am 206 0 85.9 34.58 91.3 70.9 29.91
10:55am 141 2 86.5 34.58 93.7 72.9 29.91
11:00am 102 2 87.0 34.58 93.9 72.4 29.91
11:05am 99 6 87.3 34.58 93.7 71.7 29.91
11:10am 145 3 86.7 34.58 93.3 72.1 29.91
11:15am 85 5 87.1 34.58 93.7 72.0 29.91
11:20am 66 4 86.8 34.58 93.5 72.2 29.91
11:25am 172 2 87.1 34.58 93.7 72.0 29.91
11:30am 102 2 87.5 34.58 94.5 72.4 29.91
11:35am 205 1 87.8 34.58 95.6 73.2 29.90
11:40am 150 0 88.1 34.58 95.8 73.0 29.90
11:45am 115 5 89.1 34.58 97.6 73.4 29.90
11:50am 64 7 89.1 34.58 97.1 72.9 29.90
11:55am 154 3 89.7 34.58 98.4 73.5 29.90
12:00pm 138 7 89.3 34.58 98.0 73.6 29.90
12:05pm 136 4 89.4 34.58 97.7 73.2 29.90
12:10pm 108 1 89.6 34.58 98.2 73.4 29.90
12:15pm 129 6 89.5 34.58 97.4 72.8 29.90
12:20pm 183 6 89.4 34.58 97.7 73.2 29.89
12:25pm 134 3 89.6 34.58 98.2 73.4 29.89
12:30pm 152 2 89.3 34.58 97.5 73.1 29.89
12:35pm 144 1 89.5 34.58 98.0 73.3 29.89
12:40pm 75 4 89.5 34.58 98.0 73.3 29.89
12:45pm 148 3 88.7 34.58 96.7 73.0 29.89
12:50pm 124 4 89.2 34.58 96.8 72.5 29.88
12:55pm 220 0 89.3 34.58 97.0 72.6 29.88
1:00pm 217 2 89.8 34.58 98.1 73.1 29.88
1:05pm 200 4 89.9 34.58 97.8 72.6 29.88
1:10pm 152 3 90.1 34.58 98.3 72.8 29.87
1:15pm 77 2 91.1 34.58 98.8 72.2 29.87
1:20pm 147 0 91.8 34.58 99.8 72.2 29.87
1:25pm 68 4 92.4 34.58 100.5 72.2 29.87
1:30pm 153 1 91.1 34.58 98.8 72.2 29.87
1:35pm 96 3 91.2 34.58 98.5 71.7 29.87
1:40pm 149 3 91.7 34.58 100.2 72.7 29.86
1:45pm 139 4 92.8 34.58 101.4 72.6 29.86
1:50pm 104 2 92.1 34.58 100.5 72.5 29.86
1:55pm 186 5 92.4 34.58 100.5 72.2 29.86
2:00pm 119 4 93.1 34.58 101.5 72.3 29.86
2:05pm 191 6 93.6 34.58 102.6 72.8 29.86
2:10pm 51 2 93.1 34.58 102.1 72.9 29.85
2:15pm 240 6 93.0 34.58 101.3 72.2 29.85
2:20pm 143 2 92.7 34.58 100.6 71.9 29.85
2:25pm 145 0 92.6 34.58 101.0 72.4 29.85
2:30pm 217 6 93.4 34.58 101.5 72.0 29.85
2:35pm 164 0 93.3 34.58 100.1 70.7 29.84
2:40pm 141 3 94.3 34.58 102.9 72.2 29.84
2:45pm 201 7 94.5 34.58 102.1 71.2 29.84
2:50pm 195 6 93.9 34.58 102.0 71.9 29.83
2:55pm 211 3 93.6 34.58 100.2 70.4 29.83
3:00pm 212 0 94.1 34.58 101.8 71.4 29.83
3:05pm 231 1 94.2 34.58 102.7 72.1 29.83
3:10pm 209 0 95.3 34.58 103.2 71.3 29.82
3:15pm 73 4 96.1 34.58 104.3 71.3 29.82
3:20pm 100 4 95.5 34.58 103.0 70.8 29.82
3:25pm 165 2 95.5 34.58 103.0 70.8 29.82
3:30pm 145 2 95.8 34.58 103.0 70.4 29.82
3:35pm 204 3 95.8 34.58 102.3 69.7 29.82
3:40pm 240 1 94.6 34.58 101.7 70.6 29.81
3:45pm 170 0 94.9 34.58 102.3 70.9 29.81
3:50pm 192 5 95.4 34.58 102.1 70.0 29.81
3:55pm 81 3 96.1 34.58 102.3 69.3 29.81
4:00pm 161 2 96.5 34.58 103.1 69.7 29.81
4:05pm 153 0 96.6 34.58 102.7 69.1 29.81
4:10pm 115 2 96.7 34.58 103.5 69.8 29.80
4:15pm 155 9 96.5 34.58 103.8 70.4 29.80
4:20pm 199 3 96.0 34.58 102.1 69.2 29.80
4:25pm 148 2 95.8 34.58 101.7 69.0 29.80
4:30pm 168 4 96.6 34.58 103.3 69.8 29.80
4:35pm 166 3 96.8 34.58 102.5 68.5 29.80
4:40pm 162 2 96.2 34.58 102.5 69.4 29.79
4:45pm 221 3 96.0 34.58 102.1 69.2 29.79
4:50pm 77 0 96.0 34.58 102.1 69.2 29.79
4:55pm 152 5 96.2 34.58 101.9 68.7 29.79
5:00pm 157 4 96.4 34.58 102.3 68.9 29.79
5:05pm 85 3 97.0 34.58 102.9 68.7 29.79
5:10pm 166 0 97.2 34.58 103.3 68.9 29.78
5:15pm 167 4 97.1 34.58 103.1 68.8 29.78
5:20pm 159 5 96.8 34.58 103.1 69.2 29.78
5:25pm 91 3 95.9 34.58 101.3 68.4 29.78
5:30pm 191 3 96.3 34.58 102.1 68.8 29.78
5:35pm 139 3 95.8 34.58 101.7 69.0 29.78
5:40pm 140 0 95.6 34.58 100.7 68.2 29.78
5:45pm 95 1 95.5 34.58 100.5 68.1 29.78
5:50pm 152 1 95.7 34.58 100.9 68.3 29.78
5:55pm 210 1 96.3 34.58 102.1 68.8 29.78
6:00pm 206 1 96.2 34.58 101.9 68.7 29.78
6:05pm 93 5 96.1 34.58 101.7 68.6 29.78
6:10pm 151 1 95.8 34.58 100.5 67.6 29.78
6:15pm 154 2 95.8 34.58 101.1 68.3 29.77
6:20pm 146 0 96.3 34.58 100.9 67.3 29.77
6:25pm 141 2 96.1 34.58 101.1 67.9 29.77
6:30pm 127 0 95.5 34.58 100.5 68.1 29.77
6:35pm 133 1 95.5 34.58 100.5 68.1 29.77
6:40pm 159 0 95.6 34.58 100.7 68.2 29.77
6:45pm 51 1 95.3 34.58 100.1 67.9 29.77
6:50pm 149 0 94.8 34.58 99.7 68.1 29.77
6:55pm 224 2 94.6 34.58 99.3 68.0 29.77
7:00pm 137 0 94.1 34.58 98.9 68.2 29.77
7:05pm 141 0 94.0 34.58 98.7 68.1 29.77
7:10pm 116 0 93.6 34.58 98.0 67.8 29.77
7:15pm 122 0 93.0 34.58 96.8 67.2 29.77
7:20pm 117 0 92.6 34.58 96.6 67.5 29.77
7:25pm 117 0 92.2 34.58 96.8 68.5 29.77
7:30pm 167 0 91.6 34.58 95.7 67.9 29.77
7:35pm 103 0 90.9 34.58 94.5 67.3 29.77
7:40pm 132 0 90.4 34.58 94.0 67.4 29.77
7:45pm 142 0 89.9 34.58 93.5 67.6 29.77
7:50pm 141 0 89.5 34.58 92.8 67.2 29.77
7:55pm 142 0 89.1 34.58 92.2 66.9 29.77
8:00pm 133 0 88.6 34.58 91.7 67.0 29.77
8:05pm 133 0 88.3 34.58 91.6 67.3 29.77
8:10pm 133 0 87.9 34.58 90.9 67.0 29.78
8:15pm 143 0 87.6 34.58 90.7 67.3 29.78
8:20pm 143 0 87.2 34.58 90.4 67.4 29.78
8:25pm 143 0 86.8 34.58 89.7 67.1 29.78
8:30pm 143 0 86.6 34.58 89.4 66.9 29.78
8:35pm 143 0 86.3 34.58 89.3 67.2 29.78
8:40pm 143 0 86.1 34.58 89.2 67.5 29.78
8:45pm 121 0 86.2 34.58 89.1 67.1 29.78
8:50pm 113 0 86.1 34.58 89.2 67.5 29.78
8:55pm 115 0 85.8 34.58 89.1 67.8 29.78
9:00pm 103 0 85.6 34.58 88.7 67.6 29.78
9:05pm 103 0 85.4 34.58 88.4 67.4 29.78
9:10pm 84 0 85.1 34.58 87.9 67.1 29.79
9:15pm 84 0 84.8 34.58 87.7 67.4 29.79
9:20pm 84 0 84.4 34.58 87.4 67.5 29.79
9:25pm 84 0 83.9 34.58 86.8 67.6 29.79
9:30pm 84 0 83.1 34.58 85.8 67.3 29.79
9:35pm 84 0 82.1 34.58 84.8 67.3 29.80
9:40pm 84 0 81.2 34.58 83.8 67.4 29.80
9:45pm 84 0 80.2 34.58 82.5 66.9 29.80
9:50pm 84 0 79.5 34.58 82.0 67.2 29.80
9:55pm 84 0 79.3 34.58 81.8 67.0 29.81
10:00pm 84 0 79.2 34.58 81.7 66.9 29.81
10:05pm 84 0 78.9 34.58 81.4 66.6 29.81
10:10pm 8 0 78.6 34.58 81.2 66.7 29.81
10:15pm 8 0 78.3 34.58 81.0 66.9 29.81
10:20pm 8 0 78.0 34.58 80.7 66.6 29.81
10:25pm 8 0 77.7 34.58 80.5 66.7 29.81
10:30pm 8 0 77.4 34.58 80.4 66.9 29.81
10:35pm 8 0 77.4 34.58 80.4 66.9 29.81
10:40pm 8 0 77.2 34.58 80.2 66.7 29.81
10:45pm 162 0 77.3 34.58 80.4 67.2 29.81
10:50pm 162 0 77.9 34.58 80.9 67.3 29.81
10:55pm 154 0 78.4 34.58 81.4 67.8 29.82
11:00pm 141 2 79.2 34.58 82.5 69.8 29.81
11:05pm 129 2 80.6 34.58 84.4 71.2 29.81
11:10pm 176 4 81.4 34.58 85.7 71.5 29.82
11:15pm 164 5 81.8 34.58 86.5 71.9 29.82
11:20pm 126 4 82.1 34.58 87.1 72.2 29.82
11:25pm 191 3 82.2 34.58 87.3 72.3 29.82
11:30pm 153 0 82.2 34.58 87.5 72.7 29.82
11:35pm 141 1 82.1 34.58 87.3 72.6 29.82
11:40pm 149 0 82.0 34.58 87.1 72.5 29.82
11:45pm 127 0 81.8 34.58 86.9 72.7 29.82
11:50pm 189 3 81.6 34.58 86.5 72.5 29.82
11:55pm 151 1 81.5 34.58 86.5 72.8 29.82
|
|
|
|
|