|
|
|
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 7:34pm 1/2/23 0 1:35am 1/22/23 158
Wind Speed 35 3:19am 3/3/23 0 12:00am 1/1/23 3
Out Temp 107.8 4:59pm 8/17/23 24.4 6:14am 2/11/23 74.0
Total Rain 16.10 9:53am 9/28/23 0.01 8:21am 1/2/23 8.42
Out Heat Ix 125.1 3:15pm 6/21/23 29.4 6:12am 2/11/23 78.4
Dew Point 80.8 2:49pm 6/15/23 15.7 11:40am 2/11/23 60.4
SL Barometer 30.61 10:33am 2/3/23 29.28 6:13pm 3/2/23 29.93
|
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 6:47pm 10/1/23 1 11:37am 10/1/23 68
Wind Speed 18 5:01pm 10/1/23 0 12:01am 10/1/23 2
Out Temp 92.5 3:08pm 10/1/23 69.4 4:59am 10/2/23 81.1
Total Rain 16.10 12:00am 10/1/23 16.10 12:00am 10/1/23 16.10
Out Heat Ix 96.2 3:07pm 10/1/23 73.9 4:56am 10/2/23 85.2
Dew Point 74.3 9:59am 10/1/23 62.9 5:02pm 10/1/23 69.3
SL Barometer 30.02 10:14am 10/1/23 29.91 5:31pm 10/1/23 29.97
|
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 229 12:38am 4 12:03am 90
Wind Speed 8 12:02am 0 12:01am 1
Out Temp 79.8 12:00am 69.4 4:58am 75.8
Total Rain 16.10 12:00am 16.10 12:00am 16.10
Out Heat Ix 83.1 12:00am 73.9 4:56am 79.2
Dew Point 70.4 12:00am 63.4 4:56am 66.5
SL Barometer 29.99 12:14am 29.95 4:18am 29.98
|
Today's Data File
10/2/23
Time Wind Dir Wind Spd Temp Tot Rain Heat Index Dew Point Barom SL
° mph °F in °F °F in
12:00am 96 2 79.8 16.10 83.1 70.4 29.99
12:05am 99 2 79.7 16.10 82.9 69.9 29.99
12:10am 91 0 79.6 16.10 82.9 70.2 29.99
12:15am 134 0 79.5 16.10 82.8 70.1 29.99
12:20am 79 4 79.3 16.10 82.6 69.9 29.99
12:25am 85 3 79.3 16.10 82.6 69.9 29.99
12:30am 85 3 79.1 16.10 82.4 69.7 29.99
12:35am 75 2 79.0 16.10 82.3 69.6 29.99
12:40am 115 1 78.9 16.10 82.0 68.7 29.99
12:45am 83 5 78.9 16.10 82.1 69.1 29.99
12:50am 131 1 78.8 16.10 81.9 68.6 29.99
12:55am 155 1 78.7 16.10 81.8 68.5 29.99
1:00am 134 4 78.5 16.10 81.6 68.3 29.99
1:05am 89 0 78.5 16.10 81.6 68.3 29.99
1:10am 115 0 78.4 16.10 81.5 68.2 29.99
1:15am 60 4 78.2 16.10 81.3 68.0 29.99
1:20am 145 0 78.1 16.10 81.1 67.5 29.99
1:25am 132 0 77.9 16.10 80.9 67.3 29.99
1:30am 138 0 77.7 16.10 80.8 67.6 29.99
1:35am 124 0 77.6 16.10 80.7 67.5 29.99
1:40am 124 0 77.4 16.10 80.5 67.3 29.99
1:45am 124 0 77.2 16.10 80.4 67.5 29.99
1:50am 124 0 76.9 16.10 80.2 67.6 29.99
1:55am 134 0 77.0 16.10 80.3 67.7 29.99
2:00am 108 0 77.0 16.10 80.3 67.7 29.99
2:05am 107 0 76.6 16.10 79.9 67.3 29.99
2:10am 130 1 76.1 16.10 79.4 66.8 29.99
2:15am 130 0 76.0 16.10 79.4 67.1 29.99
2:20am 130 1 75.9 16.10 79.2 66.6 29.99
2:25am 130 0 75.8 16.10 79.1 66.5 29.99
2:30am 130 0 75.7 16.10 79.0 66.4 29.99
2:35am 110 0 75.6 16.10 78.9 66.3 29.99
2:40am 110 0 75.4 16.10 78.7 66.2 29.99
2:45am 118 0 75.7 16.10 78.8 65.6 29.99
2:50am 113 0 75.9 16.10 79.0 65.8 29.98
2:55am 113 1 75.7 16.10 78.8 65.6 29.98
3:00am 101 0 75.4 16.10 78.5 65.4 29.98
3:05am 94 0 75.4 16.10 78.5 65.4 29.98
3:10am 94 0 75.4 16.10 78.4 64.9 29.98
3:15am 98 0 75.5 16.10 78.5 65.0 29.98
3:20am 127 0 75.6 16.10 78.6 65.1 29.97
3:25am 89 0 75.5 16.10 78.5 65.0 29.97
3:30am 89 0 75.4 16.10 78.4 64.9 29.97
3:35am 86 0 75.3 16.10 78.3 64.8 29.97
3:40am 86 1 75.3 16.10 78.3 64.8 29.97
3:45am 85 0 75.2 16.10 78.3 65.2 29.97
3:50am 85 0 75.0 16.10 78.1 65.0 29.97
3:55am 85 0 74.6 16.10 77.8 65.0 29.96
4:00am 85 0 74.3 16.10 77.6 65.1 29.96
4:05am 85 0 73.9 16.10 77.2 64.7 29.96
4:10am 85 0 73.4 16.10 76.8 64.6 29.96
4:15am 85 0 73.1 16.10 76.7 64.7 29.96
4:20am 85 0 72.7 16.10 76.4 64.7 29.95
4:25am 85 0 72.3 16.10 76.0 64.3 29.96
4:30am 85 0 72.0 16.10 75.8 64.4 29.96
4:35am 85 0 71.5 16.10 75.5 64.3 29.96
4:40am 85 0 71.1 16.10 75.1 63.9 29.96
4:45am 85 0 70.6 16.10 74.7 63.8 29.96
4:50am 85 0 70.1 16.10 74.3 63.7 29.96
4:55am 85 0 69.6 16.10 74.0 63.5 29.96
5:00am 85 0 69.4 16.10 73.9 63.7 29.96
5:05am 85 0 69.5 16.10 74.0 63.8 29.96
|
Yesterday's Data File
10/1/23
Time Wind Dir Wind Spd Temp Tot Rain Heat Index Dew Point Barom SL
° mph °F in °F °F in
12:00am 150 1 79.3 16.10 83.1 71.5 29.97
12:05am 99 3 79.1 16.10 83.1 71.7 29.97
12:10am 72 0 79.0 16.10 83.0 71.6 29.97
12:15am 142 3 78.9 16.10 82.9 71.5 29.98
12:20am 142 0 78.8 16.10 82.9 71.7 29.97
12:25am 141 0 78.6 16.10 82.7 71.5 29.97
12:30am 82 0 78.5 16.10 82.7 71.8 29.97
12:35am 140 2 78.4 16.10 82.6 71.7 29.97
12:40am 151 0 78.2 16.10 82.6 71.9 29.97
12:45am 158 0 78.1 16.10 82.5 71.8 29.97
12:50am 129 0 77.9 16.10 82.4 72.0 29.98
12:55am 116 0 77.9 16.10 82.4 72.0 29.97
1:00am 56 0 77.7 16.10 82.2 71.8 29.97
1:05am 151 0 77.6 16.10 82.1 71.7 29.97
1:10am 131 0 77.4 16.10 82.0 71.8 29.98
1:15am 209 0 77.3 16.10 81.9 71.7 29.98
1:20am 136 0 77.1 16.10 81.7 71.5 29.98
1:25am 130 0 77.0 16.10 81.8 71.8 29.98
1:30am 136 0 76.9 16.10 81.7 71.7 29.98
1:35am 141 0 76.7 16.10 81.5 71.5 29.98
1:40am 131 0 76.7 16.10 81.5 71.5 29.98
1:45am 163 2 76.7 16.10 81.6 71.9 29.98
1:50am 150 0 76.6 16.10 81.5 71.8 29.98
1:55am 130 0 76.6 16.10 81.5 71.8 29.98
2:00am 135 0 76.6 16.10 81.5 71.8 29.98
2:05am 131 0 76.5 16.10 81.4 71.7 29.98
2:10am 148 0 76.4 16.10 81.3 71.6 29.98
2:15am 131 1 76.4 16.10 81.3 71.6 29.98
2:20am 140 0 76.4 16.10 81.3 71.6 29.98
2:25am 133 0 76.3 16.10 81.2 71.5 29.98
2:30am 101 0 76.2 16.10 81.3 71.7 29.98
2:35am 98 0 76.2 16.10 81.3 71.7 29.98
2:40am 122 3 76.1 16.10 81.2 71.6 29.98
2:45am 115 0 76.0 16.10 81.1 71.5 29.98
2:50am 116 1 75.9 16.10 81.0 71.4 29.98
2:55am 119 1 75.8 16.10 80.9 71.3 29.98
3:00am 123 0 75.9 16.10 81.0 71.4 29.98
3:05am 121 0 76.0 16.10 81.1 71.5 29.98
3:10am 121 0 76.0 16.10 81.1 71.5 29.97
3:15am 129 0 75.9 16.10 81.0 71.4 29.97
3:20am 123 0 75.8 16.10 80.9 71.3 29.97
3:25am 123 0 75.6 16.10 80.8 71.5 29.97
3:30am 123 0 75.4 16.10 80.6 71.3 29.97
3:35am 123 0 75.3 16.10 80.5 71.2 29.97
3:40am 123 0 75.3 16.10 80.5 71.2 29.97
3:45am 123 0 75.2 16.10 80.4 71.1 29.96
3:50am 123 0 75.3 16.10 80.6 71.5 29.96
3:55am 123 0 75.3 16.10 80.6 71.5 29.96
4:00am 123 0 75.3 16.10 80.5 71.2 29.96
4:05am 121 0 75.3 16.10 80.5 71.2 29.96
4:10am 121 1 75.2 16.10 80.5 71.4 29.96
4:15am 121 0 75.2 16.10 80.5 71.4 29.96
4:20am 121 0 75.1 16.10 80.4 71.3 29.96
4:25am 121 0 75.1 16.10 80.4 71.3 29.96
4:30am 121 0 75.1 16.10 80.4 71.3 29.96
4:35am 121 0 75.2 16.10 80.5 71.4 29.96
4:40am 121 0 75.3 16.10 80.6 71.5 29.96
4:45am 121 0 75.2 16.10 80.5 71.4 29.96
4:50am 121 0 75.2 16.10 80.5 71.4 29.96
4:55am 70 4 75.3 16.10 80.6 71.5 29.96
5:00am 86 0 75.4 16.10 80.7 71.6 29.96
5:05am 86 0 75.4 16.10 80.7 71.6 29.97
5:10am 86 0 75.4 16.10 80.7 71.6 29.97
5:15am 86 0 75.3 16.10 80.6 71.5 29.97
5:20am 86 0 75.3 16.10 80.6 71.5 29.96
5:25am 86 0 75.1 16.10 80.4 71.3 29.96
5:30am 86 0 75.0 16.10 80.3 71.2 29.97
5:35am 86 0 74.9 16.10 80.2 71.1 29.97
5:40am 86 0 74.8 16.10 80.1 71.0 29.97
5:45am 86 0 74.8 16.10 80.1 71.0 29.97
5:50am 86 0 74.8 16.10 80.1 71.0 29.97
5:55am 96 0 74.8 16.10 80.1 71.0 29.97
6:00am 96 0 74.9 16.10 80.2 71.1 29.97
6:05am 91 0 75.0 16.10 80.3 71.2 29.97
6:10am 91 0 75.0 16.10 80.3 71.2 29.98
6:15am 91 0 75.0 16.10 80.3 71.2 29.98
6:20am 86 0 75.0 16.10 80.3 71.2 29.98
6:25am 86 0 75.0 16.10 80.3 71.2 29.98
6:30am 86 0 75.1 16.10 80.4 71.3 29.98
6:35am 86 0 75.2 16.10 80.5 71.4 29.98
6:40am 74 3 75.1 16.10 80.4 71.3 29.98
6:45am 82 2 75.0 16.10 80.3 71.2 29.98
6:50am 83 0 74.8 16.10 80.1 71.0 29.98
6:55am 82 2 74.8 16.10 80.3 71.3 29.98
7:00am 86 1 74.8 16.10 80.1 71.0 29.98
7:05am 75 3 74.8 16.10 80.1 71.0 29.99
7:10am 115 1 74.7 16.10 80.2 71.2 29.99
7:15am 87 1 74.7 16.10 80.2 71.2 29.99
7:20am 91 1 74.8 16.10 80.3 71.3 29.99
7:25am 73 0 74.8 16.10 80.1 71.0 29.99
7:30am 73 2 74.7 16.10 80.2 71.2 29.99
7:35am 74 3 74.8 16.10 80.3 71.3 29.99
7:40am 71 0 74.8 16.10 80.3 71.3 30.00
7:45am 70 0 74.8 16.10 80.1 71.0 29.99
7:50am 70 1 74.8 16.10 80.1 71.0 30.00
7:55am 70 0 74.8 16.10 80.1 71.0 30.00
8:00am 60 1 74.9 16.10 80.4 71.4 30.00
8:05am 65 2 75.0 16.10 80.5 71.5 30.00
8:10am 66 0 75.1 16.10 80.4 71.3 30.00
8:15am 82 3 75.4 16.10 80.7 71.6 30.00
8:20am 64 2 75.6 16.10 80.9 71.8 30.00
8:25am 66 4 75.8 16.10 81.1 72.0 30.00
8:30am 104 3 75.9 16.10 81.2 72.1 30.00
8:35am 105 1 76.1 16.10 81.4 72.3 30.01
8:40am 65 0 76.4 16.10 81.7 72.6 30.01
8:45am 83 3 76.7 16.10 81.9 72.5 30.01
8:50am 70 5 77.0 16.10 82.2 72.8 30.01
8:55am 83 3 77.4 16.10 82.6 73.2 30.01
9:00am 72 5 77.7 16.10 82.8 73.2 30.01
9:05am 63 6 77.9 16.10 83.0 73.4 30.02
9:10am 85 2 77.7 16.10 82.8 73.2 30.01
9:15am 76 3 77.9 16.10 82.8 73.0 30.01
9:20am 107 0 78.2 16.10 83.1 73.3 30.01
9:25am 66 5 78.3 16.10 83.1 73.1 30.02
9:30am 93 5 78.3 16.10 83.1 73.1 30.02
9:35am 83 5 78.6 16.10 83.4 73.4 30.02
9:40am 51 1 79.2 16.10 83.8 73.6 30.02
9:45am 65 3 79.3 16.10 83.8 73.3 30.02
9:50am 82 8 79.6 16.10 84.1 73.6 30.02
9:55am 75 9 80.2 16.10 84.8 73.8 30.02
10:00am 123 4 81.0 16.10 86.2 73.9 30.02
10:05am 89 0 81.1 16.10 86.5 74.0 30.02
10:10am 27 5 81.1 16.10 86.3 73.6 30.02
10:15am 67 5 80.9 16.10 86.0 73.8 30.02
10:20am 69 4 81.0 16.10 86.2 73.9 30.02
10:25am 72 5 81.1 16.10 86.5 74.0 30.02
10:30am 68 5 81.3 16.10 86.7 73.8 30.02
10:35am 158 2 81.4 16.10 86.9 73.9 30.02
10:40am 76 6 81.4 16.10 86.9 73.9 30.02
10:45am 37 3 81.5 16.10 86.9 73.6 30.02
10:50am 99 8 81.5 16.10 86.9 73.6 30.02
10:55am 111 7 81.9 16.10 87.8 74.0 30.02
11:00am 72 5 81.8 16.10 87.6 73.9 30.02
11:05am 96 6 81.9 16.10 87.8 74.0 30.02
11:10am 131 2 82.1 16.10 87.8 73.4 30.02
11:15am 75 8 82.3 16.10 88.2 73.6 30.02
11:20am 63 5 82.3 16.10 88.2 73.6 30.02
11:25am 39 9 82.1 16.10 87.8 73.4 30.02
11:30am 56 3 82.6 16.10 88.6 73.5 30.02
11:35am 72 5 82.5 16.10 88.4 73.4 30.02
11:40am 179 3 82.5 16.10 88.1 73.0 30.02
11:45am 81 3 82.5 16.10 88.1 73.0 30.02
11:50am 125 6 83.6 16.10 89.9 73.2 30.01
11:55am 67 7 83.5 16.10 89.4 72.7 30.01
12:00pm 135 2 84.0 16.10 90.5 73.2 30.01
12:05pm 58 4 84.0 16.10 89.8 72.3 30.02
12:10pm 39 4 83.8 16.10 89.4 72.1 30.02
12:15pm 87 6 84.0 16.10 89.8 72.3 30.01
12:20pm 132 5 84.7 16.10 90.6 72.1 30.01
12:25pm 100 7 85.3 16.10 91.2 71.8 30.01
12:30pm 72 4 86.3 16.10 92.8 72.2 30.01
12:35pm 8 3 86.6 16.10 92.7 71.6 30.01
12:40pm 104 5 87.2 16.10 93.9 72.1 30.00
12:45pm 70 7 86.9 16.10 92.9 71.4 30.00
12:50pm 62 8 86.2 16.10 91.9 71.2 30.00
12:55pm 60 4 86.6 16.10 92.3 71.1 30.00
1:00pm 160 5 87.7 16.10 93.6 71.1 30.00
1:05pm 66 7 87.4 16.10 93.0 70.8 30.00
1:10pm 65 10 86.7 16.10 92.1 70.7 29.99
1:15pm 114 4 86.6 16.10 91.9 70.6 29.99
1:20pm 88 2 86.8 16.10 91.9 70.3 29.99
1:25pm 96 7 87.0 16.10 91.9 69.9 29.99
1:30pm 149 3 86.7 16.10 91.3 69.7 29.99
1:35pm 86 2 87.2 16.10 92.3 70.1 29.98
1:40pm 156 2 88.2 16.10 92.9 69.5 29.98
1:45pm 288 5 88.1 16.10 92.8 69.4 29.98
1:50pm 71 6 88.5 16.10 93.1 69.2 29.98
1:55pm 178 5 88.4 16.10 92.5 68.6 29.97
2:00pm 63 7 89.2 16.10 94.0 69.3 29.97
2:05pm 69 8 89.3 16.10 93.3 68.2 29.97
2:10pm 129 5 89.8 16.10 93.8 68.1 29.96
2:15pm 58 4 88.9 16.10 91.8 66.7 29.96
2:20pm 138 2 88.7 16.10 91.9 67.1 29.95
2:25pm 55 3 89.9 16.10 93.5 67.6 29.95
2:30pm 141 4 91.0 16.10 95.1 68.0 29.95
2:35pm 83 5 91.3 16.10 95.2 67.6 29.95
2:40pm 103 5 90.8 16.10 94.3 67.2 29.95
2:45pm 43 3 90.0 16.10 93.7 67.7 29.95
2:50pm 67 7 90.9 16.10 94.9 67.9 29.94
2:55pm 143 7 91.0 16.10 94.2 66.7 29.94
3:00pm 70 6 91.5 16.10 94.6 66.5 29.94
3:05pm 122 2 91.5 16.10 95.1 67.2 29.94
3:10pm 103 6 92.4 16.10 95.3 66.0 29.94
3:15pm 51 6 91.8 16.10 95.2 66.8 29.94
3:20pm 77 7 91.4 16.10 94.0 65.8 29.94
3:25pm 82 4 91.1 16.10 93.1 64.8 29.94
3:30pm 125 6 90.7 16.10 92.9 65.1 29.94
3:35pm 87 8 90.2 16.10 91.7 64.0 29.94
3:40pm 85 1 90.5 16.10 92.5 65.0 29.93
3:45pm 63 5 91.2 16.10 93.7 65.6 29.93
3:50pm 49 5 91.3 16.10 93.9 65.7 29.93
3:55pm 79 2 90.4 16.10 92.4 64.9 29.93
4:00pm 55 3 90.2 16.10 92.0 64.7 29.94
4:05pm 68 4 90.6 16.10 93.1 65.7 29.93
4:10pm 255 5 91.1 16.10 93.5 65.5 29.93
4:15pm 87 4 91.8 16.10 93.9 64.8 29.93
4:20pm 124 4 92.3 16.10 94.3 64.5 29.92
4:25pm 129 6 92.2 16.10 93.7 63.7 29.92
4:30pm 52 5 91.9 16.10 93.6 64.2 29.92
4:35pm 84 5 91.2 16.10 92.5 63.5 29.92
4:40pm 65 7 91.4 16.10 92.8 63.7 29.92
4:45pm 75 4 91.4 16.10 92.8 63.7 29.92
4:50pm 49 4 91.5 16.10 93.0 63.8 29.92
4:55pm 63 7 91.3 16.10 92.7 63.6 29.92
5:00pm 71 6 90.8 16.10 91.9 63.2 29.92
5:05pm 86 4 90.6 16.10 91.9 63.7 29.91
5:10pm 60 3 91.0 16.10 92.2 63.3 29.92
5:15pm 77 2 90.8 16.10 92.2 63.9 29.92
5:20pm 112 2 91.0 16.10 92.6 64.1 29.91
5:25pm 151 2 90.9 16.10 92.4 64.0 29.91
5:30pm 96 3 90.7 16.10 92.1 63.8 29.91
5:35pm 150 2 90.8 16.10 92.6 64.6 29.91
5:40pm 85 4 91.5 16.10 93.0 63.8 29.91
5:45pm 87 6 91.5 16.10 93.0 63.8 29.92
5:50pm 25 5 91.8 16.10 93.4 64.1 29.91
5:55pm 72 4 91.7 16.10 93.3 64.0 29.92
6:00pm 79 3 91.7 16.10 93.3 64.0 29.92
6:05pm 98 5 91.4 16.10 92.8 63.7 29.92
6:10pm 67 8 90.8 16.10 92.2 63.9 29.91
6:15pm 88 4 90.9 16.10 92.8 64.7 29.91
6:20pm 82 6 90.8 16.10 92.6 64.6 29.92
6:25pm 103 1 90.5 16.10 92.9 65.6 29.92
6:30pm 124 5 90.5 16.10 92.9 65.6 29.92
6:35pm 126 3 90.4 16.10 92.8 65.5 29.92
6:40pm 143 1 90.6 16.10 93.1 65.7 29.93
6:45pm 88 5 90.3 16.10 92.2 64.8 29.93
6:50pm 51 4 89.9 16.10 91.6 64.4 29.93
6:55pm 140 0 89.7 16.10 91.3 64.2 29.93
7:00pm 160 3 89.6 16.10 91.1 64.2 29.93
7:05pm 79 4 89.5 16.10 91.3 64.7 29.93
7:10pm 91 5 89.1 16.10 90.7 64.4 29.93
7:15pm 124 2 88.8 16.10 90.6 64.7 29.93
7:20pm 155 0 88.4 16.10 90.6 65.6 29.93
7:25pm 142 0 88.1 16.10 90.2 65.4 29.93
7:30pm 101 0 87.9 16.10 89.8 65.2 29.93
7:35pm 140 0 87.6 16.10 89.7 65.5 29.94
7:40pm 93 0 87.5 16.10 89.6 65.4 29.94
7:45pm 91 2 87.5 16.10 89.6 65.4 29.94
7:50pm 99 2 87.5 16.10 89.6 65.4 29.94
7:55pm 139 0 87.5 16.10 89.6 65.4 29.94
8:00pm 77 1 87.4 16.10 89.7 65.9 29.94
8:05pm 138 2 87.2 16.10 89.7 66.3 29.94
8:10pm 79 3 87.1 16.10 89.6 66.2 29.94
8:15pm 72 2 87.0 16.10 89.7 66.7 29.94
8:20pm 127 0 86.8 16.10 89.4 66.5 29.94
8:25pm 154 2 86.7 16.10 89.3 66.4 29.94
8:30pm 134 2 86.6 16.10 89.1 66.3 29.94
8:35pm 70 1 86.5 16.10 89.3 66.8 29.94
8:40pm 183 3 86.4 16.10 89.1 66.7 29.94
8:45pm 209 3 86.1 16.10 89.2 67.5 29.94
8:50pm 158 2 85.8 16.10 90.0 69.3 29.95
8:55pm 138 2 85.3 16.10 90.1 70.3 29.95
9:00pm 140 2 84.8 16.10 89.8 70.8 29.95
9:05pm 143 1 84.5 16.10 89.6 71.0 29.95
9:10pm 153 1 84.2 16.10 89.3 71.2 29.95
9:15pm 174 1 83.9 16.10 89.0 71.3 29.95
9:20pm 155 4 83.7 16.10 88.9 71.6 29.95
9:25pm 181 1 83.5 16.10 88.5 71.4 29.95
9:30pm 133 5 83.3 16.10 88.4 71.6 29.96
9:35pm 150 1 83.1 16.10 88.0 71.5 29.96
9:40pm 202 1 83.0 16.10 87.9 71.4 29.97
9:45pm 170 2 82.9 16.10 87.7 71.3 29.96
9:50pm 136 0 82.7 16.10 87.5 71.5 29.96
9:55pm 163 1 82.6 16.10 87.3 71.4 29.97
10:00pm 99 1 82.5 16.10 87.2 71.3 29.97
10:05pm 132 2 82.4 16.10 87.2 71.6 29.97
10:10pm 175 4 82.2 16.10 86.8 71.4 29.97
10:15pm 127 1 82.1 16.10 86.8 71.8 29.97
10:20pm 154 2 82.1 16.10 86.8 71.8 29.97
10:25pm 132 2 82.0 16.10 86.7 71.7 29.97
10:30pm 134 2 81.9 16.10 86.7 72.0 29.97
10:35pm 150 4 81.8 16.10 86.5 71.9 29.97
10:40pm 141 2 81.7 16.10 86.3 71.8 29.97
10:45pm 160 1 81.6 16.10 86.1 71.7 29.97
10:50pm 149 2 81.5 16.10 86.1 72.0 29.98
10:55pm 152 1 81.3 16.10 85.7 71.8 29.98
11:00pm 96 2 81.2 16.10 85.7 72.1 29.98
11:05pm 84 1 81.0 16.10 85.1 71.5 29.98
11:10pm 143 0 80.9 16.10 84.8 71.0 29.98
11:15pm 53 6 80.8 16.10 84.8 71.3 29.98
11:20pm 143 0 80.7 16.10 84.4 70.8 29.98
11:25pm 109 0 80.5 16.10 84.1 70.6 29.98
11:30pm 113 2 80.4 16.10 83.9 70.6 29.98
11:35pm 79 3 80.3 16.10 83.7 70.5 29.98
11:40pm 92 4 80.2 16.10 83.5 70.4 29.99
11:45pm 86 4 80.1 16.10 83.4 70.3 29.99
11:50pm 84 6 80.0 16.10 83.2 70.2 29.99
11:55pm 103 2 80.0 16.10 83.2 70.2 29.99
|
|
|
|
|