|
|
|
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 5:32am 1/1/21 1 1:53am 1/1/21 0
Wind Speed 25 4:28pm 1/6/21 0 12:06am 1/1/21 2
Out Temp 82.6 4:41pm 1/22/21 25.6 7:32am 1/13/21 50.5
Total Rain 1.32 2:11pm 1/24/21 0.01 9:53am 1/6/21 0.69
Out Heat Ix 81.1 4:41pm 1/22/21 31.7 7:32am 1/13/21 53.8
Dew Point 67.9 4:08pm 1/24/21 13.0 10:59am 1/15/21 39.5
SL Barometer 30.52 10:17am 1/11/21 29.63 3:43am 1/25/21 30.11
|
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 5:32am 1/1/21 1 1:53am 1/1/21 0
Wind Speed 25 4:28pm 1/6/21 0 12:06am 1/1/21 2
Out Temp 82.6 4:41pm 1/22/21 25.6 7:32am 1/13/21 50.5
Total Rain 1.32 2:11pm 1/24/21 0.00 12:00am 1/1/21 0.69
Out Heat Ix 81.1 4:41pm 1/22/21 31.7 7:32am 1/13/21 53.8
Dew Point 67.9 4:08pm 1/24/21 13.0 10:59am 1/15/21 39.5
SL Barometer 30.52 10:17am 1/11/21 29.63 3:43am 1/25/21 30.11
|
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:04am 1 12:00am 0
Wind Speed 22 12:05pm 0 12:04am 5
Out Temp 64.8 3:27pm 45.3 7:31am 54.9
Total Rain 1.32 12:00am 1.32 12:00am 1.32
Out Heat Ix 63.5 3:27pm 48.4 7:31am 55.7
Dew Point 42.4 12:44am 23.8 3:25pm 34.0
SL Barometer 30.31 11:49am 29.99 12:00am 30.19
|
Today's Data File
1/27/21
Time Wind Dir Wind Spd Temp Tot Rain Heat Index Dew Point Barom SL
° mph °F in °F °F in
12:00am 32 4 52.7 1.32 54.7 40.1 29.99
12:05am 27 7 53.2 1.32 55.0 39.7 29.99
12:10am 18 9 54.0 1.32 55.7 40.0 29.99
12:15am 306 9 54.9 1.32 56.5 40.4 30.00
12:20am 3 4 55.4 1.32 57.0 40.9 30.00
12:25am 26 8 55.6 1.32 57.2 41.1 30.00
12:30am 8 4 55.5 1.32 57.3 41.9 30.00
12:35am 2 15 55.3 1.32 57.2 42.1 30.01
12:40am 333 7 54.9 1.32 56.9 42.1 30.01
12:45am 346 3 54.6 1.32 56.7 42.3 30.01
12:50am 351 12 54.5 1.32 56.6 42.2 30.02
12:55am 334 5 54.2 1.32 56.3 41.9 30.02
1:00am 324 2 54.1 1.32 56.2 41.8 30.02
1:05am 334 7 53.9 1.32 56.0 41.6 30.03
1:10am 326 11 53.7 1.32 55.8 41.4 30.03
1:15am 354 5 53.6 1.32 55.6 40.9 30.03
1:20am 19 7 53.4 1.32 55.3 40.3 30.04
1:25am 14 11 53.3 1.32 55.1 39.8 30.04
1:30am 342 5 53.3 1.32 55.1 39.8 30.04
1:35am 28 11 53.2 1.32 55.0 39.7 30.04
1:40am 344 5 53.0 1.32 54.9 39.9 30.05
1:45am 333 5 52.9 1.32 54.8 39.8 30.05
1:50am 6 12 52.8 1.32 54.8 40.2 30.05
1:55am 321 3 52.8 1.32 54.7 39.7 30.05
2:00am 307 9 52.9 1.32 54.8 39.8 30.06
2:05am 321 3 53.0 1.32 54.8 39.5 30.06
2:10am 52 7 53.0 1.32 54.8 39.5 30.05
2:15am 354 4 53.0 1.32 54.8 39.5 30.06
2:20am 5 5 53.0 1.32 54.8 39.5 30.06
2:25am 342 6 53.0 1.32 54.8 39.5 30.06
2:30am 335 4 53.0 1.32 54.7 39.1 30.06
2:35am 5 5 53.1 1.32 54.8 39.2 30.07
2:40am 27 4 53.1 1.32 54.7 38.7 30.06
2:45am 357 5 53.2 1.32 54.8 38.8 30.07
2:50am 23 4 53.2 1.32 54.7 38.4 30.07
2:55am 354 3 53.4 1.32 54.9 38.6 30.06
3:00am 44 4 53.6 1.32 55.0 38.3 30.07
3:05am 15 4 53.7 1.32 55.1 38.4 30.07
3:10am 29 2 53.8 1.32 55.1 38.0 30.07
3:15am 9 1 53.7 1.32 55.1 38.4 30.07
3:20am 10 5 53.6 1.32 55.0 38.3 30.07
3:25am 47 1 53.6 1.32 55.0 38.3 30.07
3:30am 34 8 53.4 1.32 54.8 38.1 30.08
3:35am 30 4 53.4 1.32 54.8 38.1 30.08
3:40am 25 2 53.4 1.32 54.8 38.1 30.08
3:45am 50 0 53.4 1.32 54.8 38.1 30.09
3:50am 352 4 53.4 1.32 54.8 38.1 30.09
3:55am 25 6 53.4 1.32 54.8 38.1 30.09
4:00am 98 4 53.4 1.32 54.8 38.1 30.09
4:05am 51 4 53.3 1.32 54.7 38.0 30.09
4:10am 10 4 53.2 1.32 54.6 37.9 30.09
4:15am 358 1 53.1 1.32 54.6 38.3 30.09
4:20am 351 3 52.9 1.32 54.4 38.1 30.10
4:25am 338 1 52.7 1.32 54.2 37.9 30.10
4:30am 342 0 52.6 1.32 54.2 38.3 30.10
4:35am 14 3 52.4 1.32 54.0 38.1 30.10
4:40am 62 4 52.2 1.32 53.8 37.9 30.11
4:45am 60 1 52.0 1.32 53.6 37.7 30.11
4:50am 13 3 51.7 1.32 53.4 37.9 30.11
4:55am 20 1 51.5 1.32 53.3 38.1 30.11
5:00am 4 3 51.2 1.32 53.0 37.8 30.12
5:05am 350 5 51.0 1.32 52.8 37.6 30.12
5:10am 333 2 51.0 1.32 52.8 37.6 30.12
5:15am 69 4 50.8 1.32 52.6 37.4 30.12
5:20am 347 7 50.6 1.32 52.4 37.2 30.12
5:25am 333 2 50.3 1.32 52.2 37.4 30.12
5:30am 345 3 50.1 1.32 52.0 37.2 30.13
5:35am 6 1 50.0 1.32 52.0 37.5 30.13
5:40am 349 2 49.7 1.32 51.7 37.2 30.14
5:45am 321 2 49.4 1.32 51.5 37.3 30.14
5:50am 25 0 49.2 1.32 51.3 37.2 30.15
5:55am 15 1 48.9 1.32 51.2 37.3 30.15
6:00am 16 1 48.8 1.32 51.1 37.2 30.16
6:05am 296 1 48.7 1.32 51.0 37.1 30.16
6:10am 340 4 48.4 1.32 50.8 37.2 30.16
6:15am 344 2 48.4 1.32 50.8 37.2 30.15
6:20am 15 2 48.3 1.32 50.7 37.1 30.15
6:25am 44 1 48.3 1.32 50.7 37.1 30.16
6:30am 319 0 48.3 1.32 50.7 37.1 30.16
6:35am 320 0 48.1 1.32 50.6 37.3 30.16
6:40am 3 0 47.8 1.32 50.3 37.0 30.16
6:45am 3 0 47.6 1.32 50.2 37.2 30.17
6:50am 203 0 47.5 1.32 50.1 37.1 30.17
6:55am 188 1 47.7 1.32 50.3 37.3 30.18
7:00am 188 0 47.6 1.32 50.1 36.8 30.18
7:05am 20 0 47.5 1.32 50.1 37.1 30.18
7:10am 20 0 47.1 1.32 49.8 37.1 30.18
7:15am 20 0 46.7 1.32 49.4 36.7 30.18
7:20am 20 0 46.3 1.32 49.1 36.7 30.19
7:25am 20 0 46.0 1.32 49.0 36.8 30.19
7:30am 20 0 45.5 1.32 48.6 36.7 30.19
7:35am 347 0 45.3 1.32 48.5 36.8 30.19
7:40am 341 1 45.4 1.32 48.7 37.3 30.20
7:45am 295 1 45.6 1.32 48.8 37.1 30.20
7:50am 323 0 45.8 1.32 49.0 37.3 30.20
7:55am 354 0 46.0 1.32 49.1 37.1 30.21
8:00am 349 0 46.0 1.32 49.1 37.1 30.21
8:05am 356 0 46.1 1.32 49.2 37.2 30.22
8:10am 343 1 46.3 1.32 49.4 37.4 30.22
8:15am 320 2 46.7 1.32 49.7 37.4 30.22
8:20am 307 0 47.5 1.32 50.2 37.5 30.22
8:25am 316 2 48.4 1.32 50.9 37.6 30.22
8:30am 316 7 49.5 1.32 51.3 36.2 30.22
8:35am 2 3 50.3 1.32 51.7 35.2 30.22
8:40am 355 7 51.0 1.32 52.1 34.5 30.23
8:45am 328 10 51.4 1.32 52.3 33.9 30.23
8:50am 29 10 51.7 1.32 52.4 33.2 30.24
8:55am 308 3 51.9 1.32 52.5 32.8 30.24
9:00am 9 12 52.1 1.32 52.5 32.0 30.24
9:05am 22 8 52.3 1.32 52.6 31.6 30.24
9:10am 3 13 52.4 1.32 52.7 31.1 30.24
9:15am 23 13 52.4 1.32 52.7 31.1 30.25
9:20am 39 16 52.4 1.32 52.6 30.6 30.25
9:25am 311 6 52.4 1.32 52.7 31.1 30.25
9:30am 11 5 52.4 1.32 52.7 31.1 30.26
9:35am 298 5 52.5 1.32 52.7 30.7 30.26
9:40am 27 3 52.8 1.32 53.1 31.5 30.26
9:45am 331 4 53.1 1.32 53.3 31.2 30.27
9:50am 295 6 53.3 1.32 53.4 30.8 30.27
9:55am 336 5 53.5 1.32 53.6 31.0 30.27
10:00am 65 8 53.8 1.32 53.9 31.3 30.27
10:05am 356 9 54.1 1.32 54.2 31.5 30.27
10:10am 25 8 54.4 1.32 54.4 31.2 30.27
10:15am 303 8 54.6 1.32 54.6 31.4 30.28
10:20am 314 6 54.8 1.32 54.8 31.6 30.28
10:25am 349 8 55.0 1.32 54.9 31.1 30.28
10:30am 342 11 55.2 1.32 55.1 31.3 30.29
10:35am 1 13 55.7 1.32 55.6 31.8 30.29
10:40am 357 13 55.6 1.32 55.4 31.1 30.30
10:45am 27 6 55.9 1.32 55.7 31.3 30.30
10:50am 306 10 56.3 1.32 56.1 31.7 30.30
10:55am 299 6 56.8 1.32 56.6 32.1 30.30
11:00am 5 4 57.1 1.32 56.9 31.8 30.30
11:05am 306 3 57.0 1.32 56.8 31.7 30.30
11:10am 322 1 57.3 1.32 57.0 31.3 30.30
11:15am 27 10 57.7 1.32 57.3 31.0 30.31
11:20am 328 6 58.0 1.32 57.6 31.2 30.30
11:25am 319 7 58.4 1.32 57.9 30.2 30.31
11:30am 21 7 59.0 1.32 58.5 30.7 30.31
11:35am 334 4 59.5 1.32 59.0 31.1 30.31
11:40am 351 5 59.8 1.32 59.1 29.1 30.31
11:45am 19 6 59.7 1.32 59.0 29.8 30.31
11:50am 345 3 59.8 1.32 59.0 28.3 30.31
11:55am 356 12 59.7 1.32 58.9 28.2 30.31
12:00pm 340 7 59.9 1.32 59.0 27.6 30.31
12:05pm 359 7 60.6 1.32 59.7 28.2 30.31
12:10pm 357 5 60.7 1.32 59.7 26.5 30.31
12:15pm 338 6 61.3 1.32 60.3 27.1 30.31
12:20pm 347 5 61.1 1.32 60.2 27.8 30.31
12:25pm 289 9 61.6 1.32 60.6 27.3 30.31
12:30pm 56 6 61.7 1.32 60.7 27.4 30.30
12:35pm 53 10 61.9 1.32 60.9 27.6 30.30
12:40pm 51 7 62.0 1.32 61.0 27.7 30.30
12:45pm 18 9 62.4 1.32 61.3 27.1 30.30
12:50pm 51 3 62.4 1.32 61.3 26.1 30.30
12:55pm 24 4 62.8 1.32 61.7 27.4 30.30
1:00pm 348 6 62.5 1.32 61.4 27.2 30.30
1:05pm 315 4 62.6 1.32 61.5 27.3 30.29
1:10pm 24 10 62.9 1.32 61.8 26.6 30.29
1:15pm 62 5 62.8 1.32 61.7 27.4 30.29
1:20pm 44 7 62.9 1.32 61.8 26.6 30.28
1:25pm 4 7 63.2 1.32 62.1 27.8 30.29
1:30pm 48 1 63.4 1.32 62.3 27.9 30.28
1:35pm 342 6 63.9 1.32 62.8 27.4 30.28
1:40pm 317 4 63.4 1.32 62.3 27.0 30.28
1:45pm 300 3 63.6 1.32 62.5 27.2 30.28
1:50pm 360 1 63.3 1.32 62.2 26.9 30.28
1:55pm 25 4 63.5 1.32 62.3 26.1 30.28
2:00pm 36 6 63.7 1.32 62.5 26.3 30.28
2:05pm 9 10 64.0 1.32 62.8 25.5 30.28
2:10pm 353 6 63.8 1.32 62.5 24.3 30.28
2:15pm 43 2 63.9 1.32 62.6 24.3 30.28
2:20pm 53 8 63.8 1.32 62.6 25.3 30.28
2:25pm 359 6 63.9 1.32 62.7 25.4 30.28
2:30pm 30 6 63.8 1.32 62.6 25.3 30.28
2:35pm 49 10 64.3 1.32 63.1 26.8 30.28
2:40pm 293 8 64.3 1.32 63.0 24.7 30.28
2:45pm 359 3 64.2 1.32 62.9 24.6 30.28
2:50pm 68 1 64.2 1.32 62.9 24.6 30.28
2:55pm 14 4 64.2 1.32 62.9 24.6 30.28
3:00pm 53 4 64.3 1.32 63.1 25.7 30.28
3:05pm 115 2 64.5 1.32 63.2 24.8 30.28
3:10pm 60 2 64.5 1.32 63.2 24.8 30.28
3:15pm 31 12 64.6 1.32 63.3 24.9 30.27
3:20pm 9 7 64.6 1.32 63.4 26.0 30.28
3:25pm 12 8 64.7 1.32 63.5 26.1 30.27
3:30pm 70 11 64.7 1.32 63.3 23.9 30.27
3:35pm 34 7 64.6 1.32 63.4 26.0 30.27
3:40pm 64 8 64.2 1.32 63.0 25.7 30.27
3:45pm 30 6 64.2 1.32 63.0 25.7 30.28
|
Yesterday's Data File
1/26/21
Time Wind Dir Wind Spd Temp Tot Rain Heat Index Dew Point Barom SL
° mph °F in °F °F in
12:00am 359 2 47.1 1.32 50.5 39.3 29.82
12:05am 336 2 46.9 1.32 50.3 39.1 29.82
12:10am 78 0 46.9 1.32 50.3 39.1 29.82
12:15am 349 1 47.0 1.32 50.3 38.8 29.82
12:20am 341 0 46.7 1.32 50.0 38.5 29.82
12:25am 8 0 46.5 1.32 49.9 38.7 29.82
12:30am 46 0 46.5 1.32 49.9 38.7 29.83
12:35am 356 0 46.6 1.32 50.0 38.8 29.83
12:40am 6 2 46.6 1.32 49.9 38.4 29.83
12:45am 6 0 46.4 1.32 49.8 38.6 29.83
12:50am 68 0 46.4 1.32 49.8 38.6 29.83
12:55am 343 0 46.3 1.32 49.7 38.5 29.83
1:00am 18 1 46.2 1.32 49.6 38.4 29.83
1:05am 63 0 46.1 1.32 49.5 38.3 29.83
1:10am 51 0 46.1 1.32 49.5 38.3 29.83
1:15am 9 0 46.1 1.32 49.5 38.3 29.83
1:20am 16 0 46.1 1.32 49.5 38.3 29.83
1:25am 53 0 46.0 1.32 49.4 38.2 29.83
1:30am 54 0 46.0 1.32 49.3 37.8 29.83
1:35am 107 1 45.9 1.32 49.3 38.1 29.84
1:40am 98 1 46.1 1.32 49.4 37.9 29.84
1:45am 98 0 46.0 1.32 49.3 37.8 29.83
1:50am 16 2 45.2 1.32 48.6 37.4 29.83
1:55am 4 2 44.8 1.32 48.5 37.7 29.83
2:00am 15 2 44.6 1.32 48.4 37.8 29.83
2:05am 21 0 44.2 1.32 48.0 37.5 29.83
2:10am 21 3 43.9 1.32 47.9 37.5 29.83
2:15am 331 3 43.5 1.32 47.6 37.4 29.83
2:20am 22 0 43.2 1.32 47.3 37.1 29.83
2:25am 32 2 43.0 1.32 47.2 37.3 29.83
2:30am 28 1 43.0 1.32 47.2 37.3 29.84
2:35am 353 1 43.0 1.32 47.2 37.3 29.83
2:40am 28 0 43.0 1.32 47.2 37.3 29.83
2:45am 11 3 43.0 1.32 47.2 37.3 29.83
2:50am 12 0 43.0 1.32 47.2 37.3 29.83
2:55am 357 1 42.8 1.32 47.0 37.1 29.83
3:00am 360 5 42.6 1.32 46.8 36.9 29.83
3:05am 357 3 42.5 1.32 46.9 37.1 29.83
3:10am 13 1 42.5 1.32 46.9 37.1 29.83
3:15am 38 1 42.5 1.32 46.7 36.8 29.83
3:20am 335 1 42.4 1.32 46.6 36.7 29.82
3:25am 339 2 42.3 1.32 46.5 36.6 29.82
3:30am 7 1 42.1 1.32 46.5 36.7 29.82
3:35am 359 2 42.1 1.32 46.5 36.7 29.83
3:40am 15 0 42.1 1.32 46.5 36.7 29.83
3:45am 27 0 42.0 1.32 46.4 36.6 29.83
3:50am 44 0 42.0 1.32 46.4 36.6 29.83
3:55am 15 2 42.0 1.32 46.4 36.6 29.83
4:00am 60 0 42.2 1.32 46.6 36.8 29.83
4:05am 21 0 42.5 1.32 46.7 36.8 29.83
4:10am 16 1 42.6 1.32 46.7 36.6 29.83
4:15am 44 0 42.5 1.32 46.6 36.5 29.82
4:20am 34 0 42.5 1.32 46.6 36.5 29.82
4:25am 59 0 42.5 1.32 46.6 36.5 29.82
4:30am 18 1 42.5 1.32 46.6 36.5 29.83
4:35am 39 3 42.5 1.32 46.6 36.5 29.83
4:40am 30 3 42.5 1.32 46.6 36.5 29.83
4:45am 356 0 42.5 1.32 46.6 36.5 29.83
4:50am 16 0 42.6 1.32 46.7 36.6 29.83
4:55am 17 2 42.7 1.32 46.8 36.7 29.83
5:00am 341 3 42.8 1.32 46.9 36.7 29.83
5:05am 44 1 43.0 1.32 47.0 36.6 29.83
5:10am 26 2 43.2 1.32 47.2 36.8 29.83
5:15am 32 3 43.1 1.32 46.9 36.4 29.83
5:20am 357 5 43.1 1.32 46.9 36.4 29.83
5:25am 14 3 43.2 1.32 47.0 36.5 29.83
5:30am 337 3 43.2 1.32 47.0 36.5 29.83
5:35am 331 3 43.2 1.32 46.9 36.2 29.83
5:40am 40 3 43.1 1.32 46.8 36.1 29.83
5:45am 23 2 43.0 1.32 46.7 36.0 29.84
5:50am 339 2 42.8 1.32 46.6 36.1 29.84
5:55am 359 0 42.8 1.32 46.6 36.1 29.84
6:00am 352 3 43.0 1.32 46.7 36.0 29.84
6:05am 4 4 43.1 1.32 46.8 36.1 29.84
6:10am 79 2 43.0 1.32 46.7 36.0 29.84
6:15am 1 1 43.1 1.32 46.8 36.1 29.84
6:20am 7 2 43.3 1.32 46.9 35.9 29.84
6:25am 45 1 43.5 1.32 47.1 36.1 29.85
6:30am 341 1 43.7 1.32 47.1 36.0 29.85
6:35am 26 2 43.7 1.32 47.1 36.0 29.84
6:40am 8 2 43.7 1.32 47.1 36.0 29.85
6:45am 58 1 43.5 1.32 46.9 35.8 29.84
6:50am 53 0 43.3 1.32 46.9 35.9 29.84
6:55am 1 2 43.0 1.32 46.6 35.6 29.84
7:00am 30 0 42.8 1.32 46.5 35.8 29.84
7:05am 359 0 42.6 1.32 46.3 35.6 29.84
7:10am 55 0 42.4 1.32 46.2 35.7 29.84
7:15am 17 0 42.4 1.32 46.2 35.7 29.84
7:20am 29 2 42.4 1.32 46.2 35.7 29.84
7:25am 337 1 42.4 1.32 46.2 35.7 29.84
7:30am 356 3 42.2 1.32 46.0 35.5 29.85
7:35am 44 2 42.3 1.32 46.1 35.6 29.85
7:40am 76 1 42.3 1.32 46.1 35.6 29.85
7:45am 326 0 42.5 1.32 46.2 35.5 29.85
7:50am 12 3 42.5 1.32 46.2 35.5 29.85
7:55am 49 4 42.7 1.32 46.4 35.7 29.86
8:00am 35 1 42.7 1.32 46.4 35.7 29.86
8:05am 32 3 42.7 1.32 46.4 35.7 29.86
8:10am 333 0 43.0 1.32 46.7 36.0 29.86
8:15am 4 0 43.4 1.32 47.1 36.4 29.87
8:20am 4 3 43.9 1.32 47.5 36.5 29.87
8:25am 360 3 44.6 1.32 47.9 36.5 29.87
8:30am 324 1 45.2 1.32 48.4 36.7 29.88
8:35am 14 1 46.0 1.32 49.1 37.1 29.88
8:40am 323 3 46.6 1.32 49.6 37.4 29.88
8:45am 342 1 47.3 1.32 50.3 38.0 29.88
8:50am 2 0 48.2 1.32 51.0 38.5 29.88
8:55am 3 3 49.0 1.32 51.7 38.9 29.88
9:00am 355 5 49.9 1.32 52.4 39.0 29.89
9:05am 30 1 50.8 1.32 53.2 39.5 29.89
9:10am 357 2 51.7 1.32 54.0 39.9 29.89
9:15am 20 2 52.8 1.32 54.8 40.2 29.89
9:20am 360 0 53.9 1.32 55.8 40.8 29.89
9:25am 356 0 55.1 1.32 56.7 40.6 29.89
9:30am 12 1 56.4 1.32 57.9 41.4 29.89
9:35am 12 0 57.4 1.32 58.7 41.4 29.90
9:40am 12 0 58.4 1.32 59.6 41.8 29.90
9:45am 297 0 59.4 1.32 60.5 42.3 29.90
9:50am 120 1 60.9 1.32 60.9 37.1 29.90
9:55am 74 3 62.3 1.32 62.1 37.1 29.90
10:00am 75 3 63.2 1.32 62.7 35.1 29.90
10:05am 53 4 63.8 1.32 63.3 34.9 29.91
10:10am 85 5 64.5 1.32 63.8 34.0 29.91
10:15am 65 7 65.1 1.32 64.4 33.7 29.91
10:20am 60 5 65.5 1.32 64.8 34.1 29.91
10:25am 87 3 66.0 1.32 65.1 32.9 29.91
10:30am 41 3 66.4 1.32 65.5 32.3 29.91
10:35am 72 1 66.4 1.32 65.5 33.2 29.91
10:40am 74 4 66.9 1.32 66.0 32.8 29.91
10:45am 186 0 67.3 1.32 66.4 34.0 29.91
10:50am 111 3 67.6 1.32 66.6 32.5 29.91
10:55am 94 2 67.8 1.32 66.8 32.6 29.91
11:00am 109 5 67.6 1.32 66.7 33.4 29.91
11:05am 43 3 67.5 1.32 66.6 33.3 29.92
11:10am 207 1 68.1 1.32 67.2 34.7 29.92
11:15am 60 0 68.3 1.32 67.4 34.0 29.92
11:20am 68 1 68.8 1.32 67.9 34.4 29.92
11:25am 75 0 69.5 1.32 68.5 34.1 29.92
11:30am 86 4 70.0 1.32 68.9 32.6 29.92
11:35am 96 4 70.0 1.32 68.8 31.6 29.91
11:40am 166 3 70.0 1.32 68.8 31.6 29.91
11:45am 80 3 70.7 1.32 69.5 31.1 29.91
11:50am 101 5 70.5 1.32 69.2 29.9 29.91
11:55am 132 2 70.4 1.32 69.0 28.6 29.91
12:00pm 72 2 70.8 1.32 69.4 29.0 29.90
12:05pm 108 2 71.3 1.32 70.0 30.5 29.90
12:10pm 168 5 71.5 1.32 70.1 29.6 29.90
12:15pm 188 7 72.1 1.32 70.7 30.0 29.90
12:20pm 72 3 72.4 1.32 71.0 30.3 29.89
12:25pm 49 6 72.2 1.32 70.8 30.1 29.89
12:30pm 75 4 71.5 1.32 70.1 29.6 29.88
12:35pm 70 6 71.8 1.32 70.5 30.9 29.88
12:40pm 77 2 71.5 1.32 70.1 29.6 29.88
12:45pm 65 5 71.7 1.32 70.3 28.5 29.87
12:50pm 84 8 71.3 1.32 70.0 30.5 29.87
12:55pm 109 4 71.4 1.32 70.2 31.7 29.86
1:00pm 83 4 71.4 1.32 70.2 31.7 29.86
1:05pm 146 3 71.6 1.32 70.4 32.9 29.85
1:10pm 149 3 72.8 1.32 71.6 33.9 29.85
1:15pm 143 7 73.2 1.32 72.0 33.2 29.85
1:20pm 112 0 73.7 1.32 72.5 33.6 29.85
1:25pm 163 3 74.4 1.32 73.2 34.2 29.84
1:30pm 72 6 73.9 1.32 72.7 33.8 29.84
1:35pm 151 0 73.5 1.32 72.3 33.5 29.84
1:40pm 134 3 73.5 1.32 72.3 34.5 29.83
1:45pm 79 0 73.8 1.32 72.6 34.8 29.83
1:50pm 102 0 74.0 1.32 72.8 35.0 29.83
1:55pm 141 1 74.0 1.32 72.8 35.0 29.83
2:00pm 165 2 74.9 1.32 73.7 35.7 29.83
2:05pm 86 7 74.4 1.32 73.2 35.3 29.82
2:10pm 70 4 73.5 1.32 72.3 34.5 29.82
2:15pm 131 0 73.9 1.32 72.8 35.9 29.82
2:20pm 79 6 74.4 1.32 73.2 35.3 29.82
2:25pm 58 5 74.7 1.32 73.5 35.5 29.81
2:30pm 96 3 75.0 1.32 73.8 35.8 29.81
2:35pm 83 4 74.9 1.32 73.7 35.7 29.81
2:40pm 135 1 74.5 1.32 73.4 36.4 29.81
2:45pm 23 2 74.8 1.32 73.7 37.7 29.81
2:50pm 149 7 75.5 1.32 74.4 37.3 29.81
2:55pm 94 4 75.6 1.32 74.5 37.3 29.80
3:00pm 158 5 74.9 1.32 73.8 36.7 29.80
3:05pm 82 5 74.7 1.32 73.6 36.6 29.80
3:10pm 155 5 75.2 1.32 74.1 38.0 29.80
3:15pm 96 2 75.5 1.32 74.4 37.3 29.79
3:20pm 149 4 75.2 1.32 74.1 37.0 29.79
3:25pm 91 8 75.2 1.32 74.1 38.0 29.79
3:30pm 134 0 75.3 1.32 74.2 38.1 29.79
3:35pm 75 2 75.9 1.32 74.8 37.6 29.79
3:40pm 130 2 75.8 1.32 74.7 37.5 29.78
3:45pm 139 3 75.8 1.32 74.8 39.5 29.78
3:50pm 162 4 76.3 1.32 75.2 38.9 29.78
3:55pm 106 2 76.2 1.32 75.2 39.8 29.78
4:00pm 76 1 76.1 1.32 75.1 39.7 29.78
4:05pm 98 2 76.4 1.32 75.4 40.0 29.78
4:10pm 94 3 76.1 1.32 75.1 39.7 29.78
4:15pm 185 2 76.1 1.32 75.1 39.7 29.78
4:20pm 142 1 76.3 1.32 75.3 39.9 29.78
4:25pm 34 3 76.6 1.32 75.6 40.2 29.78
4:30pm 77 2 76.6 1.32 75.6 40.2 29.78
4:35pm 104 1 76.5 1.32 75.5 40.1 29.78
4:40pm 129 4 76.3 1.32 75.2 38.9 29.78
4:45pm 151 2 76.0 1.32 75.0 39.6 29.78
4:50pm 78 1 75.9 1.32 74.9 39.6 29.78
4:55pm 87 0 76.1 1.32 75.1 39.7 29.79
5:00pm 106 1 76.2 1.32 75.2 39.8 29.78
5:05pm 55 4 76.1 1.32 75.2 40.7 29.78
5:10pm 160 5 75.9 1.32 75.0 41.4 29.78
5:15pm 155 0 75.4 1.32 74.6 41.8 29.78
5:20pm 134 3 75.4 1.32 74.6 41.8 29.78
5:25pm 143 2 75.2 1.32 74.4 41.7 29.78
5:30pm 141 3 74.8 1.32 74.1 42.2 29.78
5:35pm 148 2 74.4 1.32 73.7 42.6 29.78
5:40pm 117 2 74.2 1.32 73.5 42.5 29.78
5:45pm 139 2 74.1 1.32 73.5 43.2 29.78
5:50pm 144 3 73.5 1.32 72.9 42.7 29.78
5:55pm 80 0 72.7 1.32 72.2 42.7 29.78
6:00pm 92 2 71.8 1.32 71.3 42.7 29.78
6:05pm 118 1 71.1 1.32 70.7 42.8 29.79
6:10pm 98 0 70.6 1.32 70.3 43.1 29.79
6:15pm 98 0 70.0 1.32 69.8 43.3 29.79
6:20pm 91 1 69.2 1.32 69.0 43.2 29.80
6:25pm 91 0 67.8 1.32 67.8 43.3 29.80
6:30pm 91 0 66.4 1.32 66.6 43.2 29.80
6:35pm 91 0 65.1 1.32 65.4 43.3 29.80
6:40pm 91 0 63.9 1.32 64.4 43.3 29.79
6:45pm 91 0 63.2 1.32 63.9 43.7 29.79
6:50pm 91 0 62.0 1.32 62.8 43.2 29.80
6:55pm 91 0 60.7 1.32 61.8 43.5 29.80
7:00pm 91 0 60.1 1.32 61.3 43.4 29.80
7:05pm 10 0 59.1 1.32 60.5 43.4 29.80
7:10pm 10 0 58.9 1.32 60.3 43.2 29.80
7:15pm 10 0 58.8 1.32 60.2 43.2 29.80
7:20pm 10 0 58.1 1.32 59.6 43.0 29.80
7:25pm 10 0 57.9 1.32 59.5 43.2 29.80
7:30pm 10 0 57.1 1.32 58.8 42.9 29.81
7:35pm 20 0 56.8 1.32 58.6 43.1 29.81
7:40pm 359 1 56.5 1.32 58.3 42.8 29.81
7:45pm 5 1 55.9 1.32 57.8 42.7 29.82
7:50pm 9 1 55.4 1.32 57.4 42.6 29.82
7:55pm 353 1 55.3 1.32 57.3 42.5 29.82
8:00pm 15 0 55.0 1.32 57.1 42.7 29.82
8:05pm 8 0 54.7 1.32 56.8 42.4 29.82
8:10pm 11 1 54.2 1.32 56.5 42.3 29.82
8:15pm 1 2 53.8 1.32 56.2 42.3 29.82
8:20pm 359 1 53.6 1.32 56.0 42.1 29.83
8:25pm 1 0 53.5 1.32 56.0 42.4 29.82
8:30pm 19 0 53.3 1.32 55.8 42.2 29.83
8:35pm 15 0 53.1 1.32 55.6 42.1 29.83
8:40pm 18 2 52.8 1.32 55.3 41.8 29.83
8:45pm 11 0 52.5 1.32 55.1 41.9 29.84
8:50pm 20 1 52.2 1.32 54.8 41.6 29.84
