|
|
|
|
|
Yearly Archive Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.5 73.7 1/5/25 13.7 1/22/25 593 8 1.30 1 28 1/10/25 ENE 30.23 66
2 54.7 89.0 2/8/25 18.9 2/20/25 356 66 0.69 2 28 2/19/25 NE 30.10 74
3 66.9 95.0 3/14/25 32.0 3/10/25 127 186 2.09 1 41 3/4/25 SE 29.91 58
4 72.8 95.1 4/3/25 32.7 4/7/25 59 292 2.25 1 27 4/23/25 SE 29.91 69
5 78.3 103.3 5/14/25 50.1 5/12/25 15 429 6.53 1 28 5/26/25 SE 29.84 67
6 83.2 101.1 6/9/25 66.4 6/11/25 0 537 5.25 0 31 6/24/25 SE 29.91 72
7 83.1 103.2 7/31/25 61.0 7/30/25 0 562 2.29 0 23 7/8/25 SE 29.96 70
8 85.7 103.3 8/2/25 67.2 8/5/25 0 641 3.88 0 25 8/19/25 SE 29.93 64
9 79.9 103.1 9/4/25 59.5 9/27/25 5 452 1.23 0 18 9/15/25 SE 29.95 65
10 74.3 96.4 10/1/25 36.6 10/30/25 47 336 1.39 0 29 10/24/25 NE 29.96 63
11 64.7 91.8 11/8/25 30.2 11/11/25 145 137 0.96 0 27 11/9/25 SSW 30.07 70
12 50.5 78.6 12/6/25 31.3 12/3/25 101 4 0.04 0 21 12/7/25 NNW 30.04 77
---------------------------------------------------------------------------------------
TOT 71.5 103.3 5/14/25 13.7 1/22/25 1448 3652 27.90 1 41 3/4/25 SE 29.98 67
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|